Web Server Statistics for maxine-flam.comProgram started on Sat, Jan 31 2026 at 12:51 PM.
Analyzed requests from Tue, Aug 12 2025 at 6:01 PM to Sat, Jan 31 2026 at 11:36 AM (171.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:51 PM.
Successful requests: 6,987 (249)
Average successful requests per day: 40 (35)
Successful requests for pages: 86 (0)
Failed requests: 10,166 (24)
Redirected requests: 3,493 (22)
Distinct files requested: 4,781 (10,138)
Distinct hosts served: 332 (1,842)
Data transferred: 35.69 megabytes (11.09 kilobytes)
Average data transferred per day: 212.79 kilobytes (1.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1775 | 47 | ![]() ![]() |
| Sep 2025 | 758 | 15 | ![]() |
| Oct 2025 | 1145 | 6 | ![]() ![]() |
| Nov 2025 | 824 | 2 | ![]() |
| Dec 2025 | 1653 | 15 | ![]() |
| Jan 2026 | 832 | 1 | ![]() |
Busiest month: Aug 2025 (47 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 827 | 1 | ![]() |
| Mon | 801 | 7 | ![]() |
| Tue | 1296 | 53 | ![]() ![]() ![]() ![]() |
| Wed | 1666 | 14 | ![]() ![]() ![]() |
| Thu | 757 | 2 | ![]() |
| Fri | 852 | 5 | ![]() ![]() |
| Sat | 788 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 401 | 0 | |
| 1 | 74 | 0 | |
| 2 | 51 | 0 | |
| 3 | 428 | 5 | ![]() ![]() |
| 4 | 66 | 0 | |
| 5 | 64 | 0 | |
| 6 | 478 | 8 | ![]() |
| 7 | 152 | 0 | |
| 8 | 111 | 0 | |
| 9 | 409 | 1 | ![]() |
| 10 | 66 | 0 | |
| 11 | 202 | 1 | ![]() |
| 12 | 435 | 0 | |
| 13 | 107 | 1 | ![]() |
| 14 | 108 | 0 | |
| 15 | 1354 | 4 | ![]() |
| 16 | 118 | 8 | ![]() |
| 17 | 92 | 2 | ![]() |
| 18 | 790 | 27 | ![]() ![]() ![]() ![]() |
| 19 | 300 | 14 | ![]() ![]() ![]() |
| 20 | 211 | 5 | ![]() ![]() |
| 21 | 419 | 4 | ![]() |
| 22 | 80 | 2 | ![]() |
| 23 | 471 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6987 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4301 | 0.47% | 162.0 |
| 893 | 0.99% | 132.226 |
| 411 | 1.79% | 4 |
| 138 | 0.05% | 66.249 |
| 135 | 0.15% | 185.254 |
| 134 | 0.15% | 185.209 |
| 134 | 0.15% | 195.24 |
| 85 | 21.78% | 34 |
| 77 | 6.35% | 173.252 |
| 66 | 7.85% | 202.47 |
| 52 | 6.30% | 23 |
| 51 | 7.05% | 103 |
| 42 | 6.29% | 36 |
| 42 | 6.29% | 210.139 |
| 42 | 6.29% | 190.208 |
| 42 | 6.29% | 202.142 |
| 28 | 0.38% | 69 |
| 26 | 0.01% | 216.244 |
| 24 | 6.09% | 35 |
| 21 | 0.01% | 51 |
| 243 | 15.28% | [not listed: 67 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 408 | http://maxine-flam.com/ |
| 64 | https://www.google.fr/ |
| 64 | https://www.google.com/ |
| 64 | https://www.yahoo.com/ |
| 58 | https://www.google.co.uk/ |
| 57 | https://duckduckgo.com/ |
| 55 | https://www.bing.com/ |
| 53 | https://www.google.de/ |
| 15 | http://www.maxine-flam.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 17 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 22 | 9 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 15 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 21 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 19 | 3 | Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; U; Linux x86_64; en-GB; rv:116.0) Gecko/20061209 Firefox/116.0 |
| 153 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 8 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 15 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 893 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 22 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 68 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.2931.133 Safari/537.36 |
| 1 | 1 | Spider_Bot/3.0 |
| 1 | 1 | curl/7.81.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.7 (KHTML, like Gecko) Safari/125.12 |
| 22 | 1 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2475.56 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.2409.1 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2586.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA970607) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2717.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.1798.71 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6099.199 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2363.49 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.467.7 Safari/537.36 |
| 22 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.1853.48 Safari/537.36 |
| 30 | 1 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 25 | 1 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2289.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 8 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.724.7 Safari/537.36 |
| 5580 | 11 | [not listed: 105 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2157 | 64 | Safari |
| 1874 | 57 | Safari/537 | |
| 220 | 6 | Safari/604 | |
| 1 | 1 | Safari/125 | |
| 2 | 22 | 9 | Go-http-client |
| 22 | 9 | Go-http-client/1 | |
| 3 | 91 | 6 | Firefox |
| 2 | 2 | Firefox/110 | |
| 2 | 2 | Firefox/116 | |
| 24 | 1 | Firefox/120 | |
| 1 | 1 | Firefox/122 | |
| 4 | 1 | 1 | Spider_Bot |
| 1 | 1 | Spider_Bot/3 | |
| 5 | 3 | 1 | curl |
| 3 | 1 | curl/7 | |
| 6 | 92 | 1 | Mozilla |
| 7 | 68 | 1 | facebookexternalhit |
| 68 | 1 | facebookexternalhit/1 | |
| 8 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 4548 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1459 | 38 | Windows |
| 1442 | 26 | Windows NT | |
| 16 | 11 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 417 | 20 | Unix |
| 413 | 20 | Linux | |
| 4 | 0 | Other Unix | |
| 3 | 443 | 13 | Macintosh |
| 4 | 4646 | 12 | OS unknown |
| 5 | 18 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6986 | 200 OK |
| 3199 | 301 Document moved permanently |
| 294 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 2988 | 403 Access forbidden |
| 6861 | 404 Document not found |
| 7 | 405 Method not allowed |
| 22 | 4xx [Miscellaneous client/user errors] |
| 284 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1961 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2814 | 0.48% |
| 101B- 1kB | 1727 | 1.66% |
| 1kB- 10kB | 135 | 1.74% |
| 10kB-100kB | 243 | 22.90% |
| 100kB- 1MB | 107 | 73.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 296 | 45.39% | .js [JavaScript code] |
| 164 | 28.39% | .css [Cascading Style Sheets] |
| 86 | 11.62% | [directories] |
| 8 | 9.82% | .woff |
| 3293 | 2.46% | .php [PHP] |
| 12 | 1.72% | .woff2 |
| 2779 | 0.48% | [no extension] |
| 349 | 0.12% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 351 | 47.49% | /wp-content/ |
| 496 | 38.80% | /wp-includes/ |
| 3296 | 12.45% | [root directory] |
| 2 | 0.73% | /books/ |
| 2778 | 0.48% | /.well-known/ |
| 54 | 0.02% | /wp-admin/ |
| 7 | 0.01% | /frontell/ |
| 3 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1558 | Jan/31/26 11:32 AM | /wp-cron.php | |
| 1320 | 1.46% | Dec/22/25 6:40 PM | /xmlrpc.php |
| 349 | 0.12% | Jan/31/26 11:32 AM | /robots.txt |
| 65 | 10.87% | Dec/22/25 6:39 PM | / |
| 38 | 28.98% | Dec/23/25 11:51 PM | /wp-includes/js/jquery/jquery.js |
| 20 | 1.03% | Oct/17/25 6:54 PM | /wp-includes/js/wp-emoji-release.min.js |
| 12 | 0.62% | Aug/12/25 8:31 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.8.2 |
| 3637 | 57.55% | Jan/31/26 9:04 AM | [not listed: 3,215 files] |