Web Server Statistics for maxine-flam.comProgram started on Thu, Apr 30 2026 at 5:40 AM.
Analyzed requests from Tue, Aug 12 2025 at 6:01 PM to Thu, Apr 30 2026 at 5:35 AM (260.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 5:40 AM.
Successful requests: 32,684 (764)
Average successful requests per day: 125 (109)
Successful requests for pages: 2,162 (104)
Average successful requests for pages per day: 8 (14)
Failed requests: 16,892 (3)
Redirected requests: 8,763 (8)
Distinct files requested: 8,897 (16,101)
Distinct hosts served: 1,030 (2,828)
Data transferred: 92.96 megabytes (7.79 megabytes)
Average data transferred per day: 365.43 kilobytes (1.11 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1775 | 47 | ![]() |
| Sep 2025 | 758 | 15 | ![]() |
| Oct 2025 | 1145 | 6 | ![]() |
| Nov 2025 | 824 | 2 | ![]() |
| Dec 2025 | 1653 | 15 | ![]() |
| Jan 2026 | 850 | 1 | ![]() |
| Feb 2026 | 1706 | 6 | ![]() |
| Mar 2026 | 1303 | 48 | ![]() |
| Apr 2026 | 22670 | 2022 | ![]() ![]() |
Busiest month: Apr 2026 (2,022 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3583 | 62 | ![]() |
| Mon | 3404 | 730 | ![]() ![]() ![]() |
| Tue | 5115 | 531 | ![]() ![]() ![]() ![]() |
| Wed | 6694 | 83 | ![]() ![]() |
| Thu | 5326 | 128 | ![]() ![]() ![]() |
| Fri | 7105 | 582 | ![]() ![]() ![]() ![]() |
| Sat | 1457 | 46 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 630 | 11 | ![]() |
| 1 | 256 | 14 | ![]() |
| 2 | 202 | 12 | ![]() |
| 3 | 724 | 26 | ![]() |
| 4 | 2348 | 75 | ![]() ![]() |
| 5 | 730 | 14 | ![]() |
| 6 | 3594 | 35 | ![]() ![]() |
| 7 | 292 | 15 | ![]() |
| 8 | 2569 | 31 | ![]() ![]() |
| 9 | 2862 | 14 | ![]() |
| 10 | 3170 | 440 | ![]() ![]() ![]() ![]() |
| 11 | 1283 | 27 | ![]() |
| 12 | 868 | 18 | ![]() |
| 13 | 873 | 18 | ![]() |
| 14 | 1295 | 132 | ![]() ![]() |
| 15 | 1720 | 22 | ![]() |
| 16 | 375 | 29 | ![]() |
| 17 | 322 | 15 | ![]() |
| 18 | 2012 | 452 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 927 | 34 | ![]() ![]() |
| 20 | 2133 | 18 | ![]() |
| 21 | 1370 | 266 | ![]() ![]() |
| 22 | 1554 | 431 | ![]() ![]() ![]() ![]() |
| 23 | 575 | 13 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 32684 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9164 | 16.88% | 34 |
| 6030 | 0.39% | 162.0 |
| 2874 | 1.50% | 159.89 |
| 1950 | 2.25% | 188.166 |
| 1603 | 0.96% | 136.119 |
| 982 | 2.25% | 89 |
| 965 | 2.10% | 138.199 |
| 954 | 0.83% | 136.114 |
| 893 | 0.38% | 132.226 |
| 880 | 0.66% | 136.118 |
| 834 | 0.78% | 137.184 |
| 633 | 0.17% | 67.223 |
| 411 | 0.69% | 4 |
| 303 | 2.02% | 104 |
| 228 | 0.10% | 213.152 |
| 218 | 0.96% | 66.249 |
| 193 | 1.24% | 85 |
| 172 | 1.93% | 146.70 |
| 136 | 0.20% | 64.89 |
| 135 | 0.06% | 185.254 |
| 3126 | 63.64% | [not listed: 222 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2463 | http://maxine-flam.com/ |
| 68 | https://www.google.com/ |
| 64 | https://www.google.fr/ |
| 64 | https://www.yahoo.com/ |
| 58 | https://www.google.co.uk/ |
| 57 | https://duckduckgo.com/ |
| 55 | https://www.bing.com/ |
| 53 | https://www.google.de/ |
| 25 | http://www.maxine-flam.com/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 135 | 135 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 115 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10587 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 113 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 95 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15 |
| 94 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 105 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 92 | 36 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 96 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 101 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 129 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 98 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 83 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 114 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 99 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 95 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
| 87 | 33 | Mozilla/5.0 (Linux; Android 14; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
| 88 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 96 | 28 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 94 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 82 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 117 | 26 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 92 | 23 | Mozilla/5.0 (iPad; CPU OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Mobile/15E148 Safari/604.1 |
| 96 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 92 | 22 | Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 5478 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 975 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1151 | 14 | Go-http-client/1.1 |
| 17 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 56 | 8 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FSL 7.0.6.01001) |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (l9scan/2.0.131323e2931313e2332323e27363; +https://leakix.net) |
| 5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 4 | Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 9962 | 178 | [not listed: 276 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21460 | 1080 | Safari |
| 20514 | 804 | Safari/537 | |
| 571 | 191 | Safari/604 | |
| 303 | 84 | Safari/605 | |
| 1 | 1 | Safari/125 | |
| 2 | 654 | 184 | Firefox |
| 187 | 64 | Firefox/126 | |
| 193 | 58 | Firefox/125 | |
| 175 | 26 | Firefox/121 | |
| 11 | 11 | Firefox/142 | |
| 2 | 2 | Firefox/122 | |
| 5 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/24 | |
| 2 | 2 | Firefox/5 | |
| 8 | 2 | Firefox/89 | |
| 2 | 2 | Firefox/110 | |
| 3 | 385 | 25 | Netscape (compatible) |
| 4 | 1151 | 14 | Go-http-client |
| 1151 | 14 | Go-http-client/1 | |
| 5 | 123 | 12 | Mozilla |
| 6 | 17 | 9 | MSIE |
| 16 | 8 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 7 | 5 | 3 | curl |
| 4 | 2 | curl/7 | |
| 1 | 1 | curl/8 | |
| 8 | 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 2 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 7 | 2 | python-requests |
| 7 | 2 | python-requests/2 | |
| 10 | 1 | 1 | facebookscraper |
| 1 | 1 | facebookscraper/1 | |
| 11 | 1 | 1 | Spider_Bot |
| 1 | 1 | Spider_Bot/3 | |
| 12 | 1 | 1 | GoogleOther |
| 13 | 78 | 1 | facebookexternalhit |
| 78 | 1 | facebookexternalhit/1 | |
| 14 | 3 | 1 | NetAPI v1 |
| 15 | 3 | 1 | CCBot |
| 3 | 1 | CCBot/2 | |
| 16 | 1 | 1 | Iframely |
| 1 | 1 | Iframely/1 | |
| 6805 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 19625 | 616 | Windows |
| 19565 | 587 | Windows NT | |
| 42 | 19 | Unknown Windows | |
| 18 | 10 | Windows XP | |
| 2 | 1574 | 439 | Macintosh |
| 3 | 1008 | 221 | Unix |
| 1003 | 220 | Linux | |
| 1 | 1 | BSD | |
| 4 | 0 | Other Unix | |
| 4 | 8450 | 60 | OS unknown |
| 5 | 40 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 32683 | 200 OK |
| 5604 | 301 Document moved permanently |
| 3159 | 302 Document found elsewhere |
| 1 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 3264 | 403 Access forbidden |
| 10410 | 404 Document not found |
| 13 | 405 Method not allowed |
| 18 | 409 Request conflicts with state of resource |
| 9 | 415 Unsupported media type |
| 70 | 4xx [Miscellaneous client/user errors] |
| 3103 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5321 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4318 | 0.28% |
| 101B- 1kB | 20496 | 8.68% |
| 1kB- 10kB | 1530 | 3.52% |
| 10kB-100kB | 618 | 15.00% |
| 100kB- 1MB | 401 | 72.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2162 | 52.01% | [directories] |
| 300 | 18.51% | .js [JavaScript code] |
| 25189 | 13.16% | .php [PHP] |
| 166 | 10.92% | .css [Cascading Style Sheets] |
| 8 | 3.77% | .woff |
| 12 | 0.66% | .woff2 |
| 46 | 0.56% | .xml |
| 4219 | 0.29% | [no extension] |
| 581 | 0.10% | .txt [Plain text] |
| 1 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23129 | 54.27% | [root directory] |
| 3089 | 21.80% | /wp-includes/ |
| 1798 | 19.50% | /wp-content/ |
| 342 | 1.30% | /wp-admin/ |
| 34 | 0.97% | /wp-json/ |
| 3 | 0.43% | http:// |
| 3 | 0.42% | /books/ |
| 2 | 0.31% | /interviews-media/ |
| 4221 | 0.28% | /.well-known/ |
| 2 | 0.14% | /writing/ |
| 3 | 0.04% | /shop/ |
| 3 | 0.04% | /wp1/ |
| 3 | 0.04% | /2019/ |
| 3 | 0.04% | /cms/ |
| 3 | 0.04% | /test/ |
| 3 | 0.04% | /site/ |
| 3 | 0.04% | /wp/ |
| 3 | 0.04% | /wordpress/ |
| 3 | 0.04% | /blog/ |
| 3 | 0.04% | /web/ |
| 2 | 0.02% | /sito/ |
| 2 | 0.02% | /website/ |
| 2 | 0.02% | /news/ |
| 2 | 0.02% | /2018/ |
| 2 | 0.02% | /media/ |
| 2 | 0.02% | /wp2/ |
| 8 | 0.02% | /feed/ |
| 1 | 0.01% | /2021/ |
| 1 | 0.01% | /2020/ |
| 9 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 19500 | 8.30% | Apr/26/26 3:12 PM | /xmlrpc.php |
| 2502 | Apr/30/26 4:29 AM | /wp-cron.php | |
| 576 | 0.08% | Apr/30/26 1:12 AM | /robots.txt |
| 441 | 44.64% | Apr/30/26 5:33 AM | / |
| 10 | 0.01% | Apr/26/26 12:48 PM | /?rest_route=/wp/v2/users |
| 146 | 0.19% | Apr/30/26 5:35 AM | /wp-admin/install.php |
| 136 | 0.18% | Apr/30/26 5:35 AM | /wp-admin/install.php?step=1 |
| 50 | 0.61% | Apr/24/26 5:31 AM | /wp-login.php |
| 48 | 0.58% | Apr/24/26 5:31 AM | /wp-admin/index.php |
| 42 | 12.21% | Apr/27/26 6:01 AM | /wp-includes/js/jquery/jquery.js |
| 29 | 0.05% | Apr/24/26 10:06 AM | /wp-json/wp/v2/users/ |
| 20 | 0.40% | Oct/17/25 6:54 PM | /wp-includes/js/wp-emoji-release.min.js |
| 12 | 0.24% | Aug/12/25 8:31 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.8.2 |
| 9330 | 32.93% | Apr/30/26 5:15 AM | [not listed: 6,379 files] |