AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/maxineflamenew/tmp/awstats/ssl/awstats.maxine-flam.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2772                
POS_VISITOR 13475               
POS_DAY 23790               
POS_DOMAIN 3673                
POS_LOGIN 4338                
POS_ROBOT 4493                
POS_WORMS 5662                
POS_EMAILSENDER 5793                
POS_EMAILRECEIVER 5936                
POS_SESSION 24676               
POS_FILESIZE 26672               
POS_REQUESTTIME 26822               
POS_SIDER 24887               
POS_FILETYPES 6071                
POS_DOWNLOADS 6412                
POS_OS 6485                
POS_BROWSER 6816                
POS_SCREENSIZE 9505                
POS_UNKNOWNREFERER 9579                
POS_UNKNOWNREFERERBROWSER 10451               
POS_ORIGIN 10821               
POS_SEREFERRALS 10965               
POS_PAGEREFS 11160               
POS_SEARCHWORDS 11455               
POS_KEYWORDS 11607               
POS_MISC 2435                
POS_ERRORS 11666               
POS_CLUSTER 4194                
POS_SIDER_404 11821               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401000628 38 7353 10262165415003
FirstTime 20260301011921
LastTime 20260331215102
LastUpdate 20260401124227 38 0 37 0 0
TotalVisits 498                 
TotalUnique 239                 
MonthHostsKnown 0                   
MonthHostsUnknown 264                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 13 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 166 11652358 18 29 1658946
1 18 121 7806191 20 54 14457468
2 39 40 1553985 20 124 6525799
3 36 89 4329349 22 77 3882616
4 39 39 2283671 42 47 3662764
5 42 197 10940979 19 94 4517747
6 39 50 2240757 20 44 1102224
7 40 45 2257916 23 98 7699790
8 58 66 3989454 24 64 1865360
9 58 60 331243 47 67 569566
10 62 62 709704 42 113 5899736
11 75 132 4008909 25 96 3402332
12 1667 1667 1780268 29 67 1475097
13 28 29 1158639 15 55 2633898
14 28 32 1310831 20 67 3311787
15 1042 1096 5075836 22 82 3998328
16 1644 2254 35925070 31 46 1020331
17 2587 2639 4688280 24 133 5056267
18 192 197 2424232 12 25 1266591
19 176 285 11826754 26 139 5904431
20 40 214 21752692 35 96 5024393
21 57 159 7746296 32 206 8843879
22 237 1206 81319967 37 64 6318855
23 36 221 24143151 21 79 8067520
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 7152 8243 107153404
ca 644 726 13882952
pk 266 1532 79415427
in 79 208 17360073
se 59 61 8339645
de 15 15 1727735
jp 12 13 1292438
cn 10 13 1344525
lt 5 5 704614
au 4 4 564361
ru 4 8 295748
ie 4 110 11822691
vn 3 3 416628
gb 3 56 2998688
br 3 3 278197
ro 2 2 138947
gr 2 47 2359787
pl 2 2 277678
cl 1 1 138835
nl 1 2 139870
kr 1 1 138843
be 1 3 140691
fr 1 1 838
no 1 1 6732
ua 1 1 138843
np 0 1 37441
si 0 1 66019
za 0 1 37441
it 0 1 37441
eu 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 576 27822468 20260331191458 20
bingbot/ 245 12073420 20260328210002 19
AhrefsBot/ 232 17924978 20260331130722 40
crawl 153 9161495 20260331120350 13
facebookexternalhit/ 122 23796844 20260331150131 39
robot 68 287940 20260331173738 66
Baiduspider- 47 2112460 20260316113719 0
SeznamBot/ 29 1259629 20260324125113 9
SemrushBot/ 18 1107106 20260322194845 7
MJ12bot/ 14 973152 20260330060616 7
Googlebot\-Image/ 14 31758 20260327180805 0
Go\-http\-client/ 13 766543 20260330084023 0
bot[\s_+:,\.\;\/\\-] 13 418345 20260331172848 10
Barkrowler 12 1130504 20260323011313 4
360Spider 9 1111180 20260330030920 1
unknown 8 1250 20260327122959 8
checker 7 834110 20260325103238 0
CCBot/ 4 1360 20260304185511 1
survey 3 416394 20260313091441 0
no_user_agent 2 140140 20260302205338 0
DuckDuckBot 2 139767 20260307230709 0
curl 2 277686 20260311072419 0
[\s_+:,\.\;\/\\-]bot 2 289180 20260326160152 0
Amazonbot/ 1 205 20260320144935 1
Baiduspider/ 1 138835 20260316113704 0
scrapy 1 138835 20260316231100 0
hunter 1 0 20260317194153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpeg 54 24205380 0 0
svg 12 29919 0 0
html 341 45099350 0 0
gif 6 48980 0 0
php 7833 20003539 0 0
xml 1 378 0 0
png 92 37275818 0 0
jpg 212 16982387 0 0
Unknown 67 135054 0 0
css 1135 44193613 0 0
woff2 4 362808 0 0
webp 8 369912 0 0
woff 31 12905328 0 0
js 1270 49644066 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-sitemap.xsl 1 0 3461
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 5 3
ios_iphone 414 48
android10 235 34
win7 21 20
linuxubuntu 28 28
linux 45 28
win10 9409 7351
win8 15 15
macosx15 108 31
win2003 1 1
Unknown 729 663
android12 5 5
win8.1 26 26
ios_ipad 1 1
winnt 8 8
macosx 1 1
android13 5 5
win2000 1 1
android 5 4
unix 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
chrome144.0.0.0 1 1
firefox76.0.0.0 1 1
edge87 2 2
safari17.3.1 5 5
chrome115.0.0.0 5 5
chrome92.0.4515.131 1 1
edge90 1 1
chrome106.0.0.0 2 2
firefox96.0.0.0 1 1
chrome83.0.0.0 1 1
firefox77.0.0.0 1 1
chrome58.0.3029.110 1 1
safari26.2 83 8
chrome68.0.3440.75 3 0
chrome107.0.0.0 1 1
firefox97.0.0.0 1 1
chrome146.0.0.0 1098 206
edge86 3 3
safari13.0.3 20 20
chrome97.0.0.0 1 1
firefox84.0.0.0 1 1
firefox87.0.0.0 2 2
opera73.0.0.0 4 4
edge82 2 2
firefox103.0 1 1
opera63.0.0.0 2 2
chrome131.0.0.0 10 10
chrome89.0.0.0 1 1
chrome99.0.4844.74 1 1
chrome140.0.0.0 1 1
chrome125.0.0.0 4 4
msie7.0 2 2
opera84.0.4316.42 1 1
chrome87.0.0.0 2 2
edge96 1 1
firefox120.0 1 1
edge95 1 1
chrome112.0.5615.136 5 5
opera74.0.0.0 1 1
chrome29.0.1547.66 1 1
chrome112.0.0.0 1 1
opera64.0.0.0 1 1
chrome101.0.0.0 1 1
firefox91.0.0.0 1 1
chrome108.0.0.0 1 1
chrome48.0.2564.116 3 0
firefox78.0.0.0 1 1
chrome119.0.0.0 1 1
firefox88.0.0.0 1 1
edge98 1 1
edge89 2 2
firefox100.0.0.0 1 1
msie6.0 3 3
safari17.0 1 1
firefox81.0.0.0 1 1
chrome94.0.0.0 1 1
chrome78.0.3904.108 2726 2726
chrome80.0.0.0 1 1
xine 621 619
chrome91.0.4472.124 5 5
chrome95.0.1196 1 1
Unknown 28 26
chrome90.0.0.0 2 2
edge92 1 1
chrome85.0.4183.127 1 1
safari 186 28
chrome137.0.0.0 5 5
chrome122.0.0.0 6 6
chrome84.0.0.0 1 1
iphone 55 2
edge91 2 2
firefox104.0 1 1
opera71.0.0.0 1 1
firefox136.0 1 1
opera77.0.0.0 3 3
chrome95.0.0.0 2 2
chrome145.0.0.0 1273 119
chrome120.0.0.0 116 11
firefox93.0 1 1
chrome114.0.0.0 10 10
chrome116.0.0.0 1 1
opera89.0.4447.51 10 10
netscape5.0 4 3
chrome131.0.6778.86 2 2
firefox142.0 12 6
chrome105.0.0.0 7 5
firefox95.0.0.0 2 2
safari26.3 60 7
opera61.0.0.0 4 4
mozilla 87 25
opera68.0.0.0 2 2
firefox11.0 2 0
chrome80.0.3987.162 1 1
chrome139.0.0.0 2 2
chrome126.0.0.0 1 1
chrome142.0.7444.235 6 0
chrome96.0.0.0 2 2
safari5.1.7 1 1
safari17.1.2 3 3
chrome50.0.2661.102 3 3
edge83 2 2
chrome91.0.4472.114 2 2
firefox85.0.0.0 1 1
firefox73.0.0.0 1 1
chrome127.0.0.0 1 1
firefox115 18 18
opera69.0.0.0 1 1
chrome110.0.0.0 2 2
firefox93.0.0.0 1 1
chrome124.0.0.0 4 4
chrome86.0.0.0 2 2
opera8.35. 1 0
chrome142.0.0.0 20 10
firefox145.0 1 1
firefox99.0.0.0 1 1
chrome109.0.0.0 2 2
chrome82.0.0.0 2 2
chrome88.0.4240.193 4202 4202
chrome99.0.4844.51 1 1
opera76.0.0.0 1 1
chrome111.0.0.0 2 2
firefox79.0.0.0 1 1
chrome102.0.0.0 1 1
firefox92.0.0.0 1 1
edge81 1 1
opera9.95. 1 0
opera60.0.0.0 1 1
opera75.0.0.0 2 2
chrome91.0.0.0 3 3
safari18.6 55 3
chrome117.0.5938.132 99 4
chrome55.0.2883.87 2 2
edge93 1 1
opera80.4.4244.7786 4 4
chrome121.0.0.0 8 8
chrome79.0.3945.88 1 1
android 5 4
safari15.4 52 2
opera80.0.0.0 1 1
chrome83.0.4103.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20260314213821
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260315112648
WordPress/6.9.3;_https://maxine-flam.com 20260311165023
GoogleOther 20260326075453
RootEvidence/1.0 20260318064534
Mozilla/5.0 20260327020926
okhttp/4.12.0 20260319002027
WordPress/6.9.2;_https://maxine-flam.com 20260311040318
sqalix-cc-scraper-round1/1.0 20260311051241
WordPress/6.9.1;_https://maxine-flam.com 20260310162841
WordPress/6.9.4;_https://maxine-flam.com 20260331213813
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260315073023
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260330232206
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
RootEvidence/1.0 20260318064534
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260330232206
sqalix-cc-scraper-round1/1.0 20260311051241
okhttp/4.12.0 20260319002027
GoogleOther 20260326075453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7898 7978
From1 0 0
From2 12 14
From3 6 12
From4 361 3062
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 1
duckduckgo 2 2
www_google_com 10 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 2 2
http://m.facebook.com 2 2
http://162.0.227.69:80/wp-login.php 1 1
https://www.facebook.com 1 1
https://dialpad.com 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 139 482
499 25 0
404 51 5772642
302 8 0
400 5 529
403 121 28520
503 5 7968
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-content/plugins/lws-affiliation/view/admin/preview_widget.php 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/wp-content/plugins/canto/includes/lib/sizes.php 1 -
/debug/default/index 1 -
/.git/config 2 -
/wp 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/where-i-was-where-i-will-be/wiwwiwb.php 1 -
/.well-known/traffic-advice 3 -
/wp-content/plugins/elementskit/modules/parallax/ 2 https://maxine-flam.com/
/blog 1 -
/wp-content/plugins/gwolle-gb/frontend/captcha/ajaxresponse.php 1 -
/wp-content/plugins/mail-masta/lib/jquery.selectbox-0.2.min.js 1 -
/ 1 -
/wordpress 1 -
/.env 1 -
/ads.txt 1 -
/sitemap_index.xml 2 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/.well-known/security.txt 3 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/llms.txt 1 -
/security.txt 1 -
/wp-content/txets.php 1 -
/wp-content/plugins/brandfolder/callback.php 1 -
/txets.php 1 -
/wp-json/elementskit/v1/ 2 https://maxine-flam.com/
/wp-content/plugins/gracemedia-media-player/templates/files/ajax_controller.php 1 -
/humans.txt 1 -
/demo 1 -
/sitemaps.xml 4 -
/wp-content/plugins/mypixs/mypixs/downloadpage.php 1 -
/_ignition/execute-solution 1 -
/sitemap.txt 4 -
/enhancecp 1 -
/new 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 264
34.11.228.224 1603 1603 801301 20260311123319
34.6.34.165 1603 1603 939328 20260311170039
34.75.90.217 1603 1603 801301 20260316180046
136.115.221.51 997 997 551023 20260305173000
34.32.207.210 996 996 550610 20260310151424
162.0.227.69 619 621 2648018 20260331213813
58.65.198.68 266 1532 79415427 20260318225558
34.170.162.194 63 63 165277 20260305193111
34.28.176.6 63 63 165277 20260305192928
45.123.217.163 41 41 17438 20260312112825
157.51.113.104 17 17 7478 20260309093051
99.116.250.86 16 110 15723299 20260318224017
104.28.196.107 16 16 6225 20260317165442
157.50.172.44 14 14 6233 20260318124626
104.28.196.109 12 12 4980 20260317165540
122.161.74.139 10 10 1170877 20260305045624
195.63.30.117 9 9 1033416 20260316081231
75.196.124.88 8 83 13622334 20260315141406
103.125.240.49 8 137 16156290 20260318223751
116.73.124.255 7 7 2905 20260309155907
149.56.160.140 7 7 843792 20260314213804
108.29.72.181 5 57 2788975 20260314132405
156.155.10.81 5 5 1660 20260311042843
106.192.233.246 5 5 2498 20260328111009
88.216.68.121 5 5 704614 20260331145822
39.189.32.156 1 1 138843 20260301155007
52.230.160.12 1 1 138835 20260313050704
68.183.192.241 1 2 139870 20260320080422
192.36.53.165 1 1 138843 20260304075403
66.249.68.36 2 2 0 20260326075453
191.96.150.44 1 1 138835 20260313060831
192.71.10.105 1 1 139065 20260304075406
93.158.90.72 3 3 415211 20260324081645
34.198.94.51 1 1 138854 20260317062540
93.158.90.35 1 1 139076 20260301192807
43.130.154.56 1 1 138846 20260314041010
198.235.24.52 1 1 138835 20260308025319
134.122.13.215 1 1 6363 20260327020926
185.247.137.89 0 1 6497 
54.217.83.13 1 1 138843 20260318032425
43.130.34.74 1 1 2107 20260302075102
159.89.88.133 1 2 139767 20260306065157
87.236.176.104 1 1 138843 20260315112643
201.43.42.238 1 1 138947 20260322124204
49.51.252.146 1 1 138958 20260329005847
159.65.216.50 0 1 4017 
192.71.2.9 1 1 138854 20260312153451
144.31.25.220 1 1 138946 20260325105951
5.133.192.140 1 2 139778 20260312112129
5.133.192.188 1 1 138843 20260313031038
192.71.2.119 1 1 139168 20260321071211
198.235.24.30 1 1 138835 20260315035205
173.194.92.178 1 10 895500 20260318224043
205.210.31.143 1 1 138835 20260313214533
205.164.146.242 0 3 3877472 
138.197.172.92 1 2 139767 20260312064848
161.115.234.135 1 1 138947 20260328080607
170.106.148.137 1 1 138846 20260301132726
43.128.156.124 1 1 137211 20260315163916
178.128.251.60 1 2 139778 20260308061637
47.198.38.21 4 82 8714137 20260308004139
92.40.171.220 0 1 37441 
192.71.224.103 2 2 289791 20260319175847
101.33.81.73 1 1 138846 20260315155458
195.63.18.9 1 1 138843 20260316081158
167.94.146.60 1 2 139767 20260306031803
161.123.224.155 1 1 138843 20260310162839
79.22.142.77 0 1 37441 
170.106.147.63 1 1 138946 20260330090333
198.235.24.110 1 1 138835 20260318043622
5.180.136.35 2 2 138947 20260322231225
15.204.78.122 2 52 2755349 20260317013455
192.36.109.96 1 1 149238 20260307024255
177.52.51.116 1 1 415 20260329145747
185.12.250.58 2 2 276273 20260304224414
192.36.109.98 1 1 139065 20260307024256
64.92.9.212 1 1 6737 20260303162150
205.210.31.181 1 1 138947 20260321115220
31.13.127.85 2 55 5050831 20260318223048
106.75.100.73 1 1 138946 20260324064135
139.144.54.113 1 1 6363 20260310143529
208.26.65.151 1 1 0 20260319194657
170.106.73.216 1 1 138846 20260308052829
113.199.249.10 0 1 37441 
178.73.233.115 1 1 138843 20260304224411
54.162.189.20 1 1 138946 20260324183543
185.247.137.72 0 1 6497 
40.160.252.52 1 1 0 20260311061720
43.159.54.88 1 1 138835 20260303134050
104.248.79.176 1 1 138947 20260321230003
87.236.176.17 0 1 924 
106.192.226.224 1 1 415 20260328105736
113.24.225.136 0 1 924 
223.233.71.173 1 1 6737 20260302105640
66.132.153.125 1 2 139767 20260315064502
167.99.198.92 1 2 139871 20260328061825
66.249.93.11 0 1 136101 
198.235.24.172 1 1 138950 20260329194744
206.168.34.202 1 2 139767 20260315073017
66.249.68.37 1 1 0 20260326054547
205.169.39.58 2 52 2755357 20260304194911
173.252.87.113 2 55 5050842 20260301011929
192.71.142.176 3 3 437702 20260321071209
34.40.23.235 1 1 138835 20260317072143
162.120.187.205 1 1 139169 20260331182640
91.234.214.50 2 53 2756281 20260314155703
78.87.180.129 1 45 2220009 20260325055735
147.185.132.87 1 1 6363 20260321151018
192.71.126.245 1 1 137311 20260319175849
80.248.227.19 1 1 138854 20260301192805
192.121.124.209 1 1 137219 20260302182635
188.26.214.238 1 1 138947 20260322124212
31.13.127.34 2 55 6771860 20260307230628
172.56.162.21 1 1 0 20260313025002
192.71.30.89 1 1 137208 20260304075407
66.249.68.38 1 1 0 20260326070752
143.198.24.170 1 2 139870 20260324084427
106.192.171.196 3 3 1245 20260309094308
24.199.31.186 2 54 2792068 20260315005533
93.158.90.46 1 1 137219 20260301192808
23.95.74.5 2 2 277892 20260326151256
108.177.131.197 2 7 391217 20260301055912
192.36.109.99 1 1 138843 20260311020207
192.71.142.134 1 1 138843 20260308081120
93.158.90.69 1 1 150241 20260324081643
205.210.31.253 1 1 6363 20260321181144
192.71.12.10 1 1 137208 20260308081124
98.152.38.174 2 53 2756281 20260316215534
138.68.10.110 1 1 138854 20260315005640
205.169.39.27 1 1 138843 20260314155721
195.154.174.199 1 1 838 20260320003934
179.199.176.61 1 1 138835 20260314164233
3.151.194.164 1 1 138938 20260331024031
141.98.140.116 0 1 66019 
192.36.53.210 1 1 149238 20260304224412
3.101.65.184 1 1 138843 20260307034121
198.235.24.134 1 1 138958 20260329063745
45.177.222.178 1 1 415 20260319153237
192.175.111.231 1 1 138946 20260325130111
98.90.196.41 1 1 138843 20260307115909
106.219.234.155 2 2 1253 20260309223444
101.32.49.171 1 1 138835 20260318045048
171.14.234.215 1 1 138843 20260301064803
192.71.126.249 1 1 139065 20260308081122
43.130.91.95 1 1 2261 20260315165900
167.94.138.184 1 2 139767 20260308024451
193.183.86.17 1 1 139076 20260302182633
157.173.102.19 1 1 138947 20260322205454
40.160.252.123 2 2 277892 20260324081249
178.209.74.191 1 1 138843 20260305193128
196.189.29.227 0 1 37441 
54.84.13.123 1 1 138843 20260313114347
193.181.18.79 1 1 138854 20260302182631
76.89.137.160 3 58 3553496 20260306001857
205.210.31.171 1 1 138835 20260317200736
67.232.193.90 2 54 2792068 20260303035803
192.71.126.53 1 1 139076 20260317052915
3.20.255.114 1 1 138843 20260308153018
170.64.161.231 4 4 555349 20260311045027
165.227.70.22 1 2 139767 20260304082549
198.235.24.56 1 1 138946 20260330232206
164.92.154.118 1 2 139778 20260302074711
192.71.126.27 1 1 139169 20260331182348
44.244.18.86 1 1 138843 20260316080457
185.247.137.80 0 1 924 
43.130.78.203 1 1 138946 20260325032222
93.158.90.43 1 1 149249 20260301192806
5.133.192.94 1 2 139871 20260323115044
192.36.109.78 2 2 289455 20260311020208
99.46.111.116 4 110 6930928 20260315051509
101.32.208.70 1 1 149248 20260302074223
62.141.44.236 1 1 138843 20260318121008
182.40.104.255 1 1 81545 20260312115818
149.56.160.188 4 54 3033020 20260314213821
205.210.31.44 1 1 138835 20260304084050
5.249.177.204 0 1 66019 
71.6.240.89 2 2 277686 20260318064534
172.241.90.247 2 7 391435 20260328001718
185.247.137.62 0 1 4017 
205.210.31.3 1 1 138835 20260314140006
24.144.106.29 1 2 139871 20260322070252
83.140.240.80 1 1 149256 20260302182632
173.194.92.183 0 6 2460971 
93.158.90.74 1 1 150612 20260315134225
43.164.197.224 1 1 138946 20260331213814
192.36.109.83 2 2 276387 20260327084743
157.245.82.38 1 2 139767 20260314074916
18.224.134.227 1 1 138843 20260308153103
185.114.72.173 1 1 12 20260301075058
192.36.109.129 3 3 426631 20260327084741
188.166.102.103 1 2 139870 20260330083826
93.158.90.71 1 1 137208 20260315134228
77.74.177.118 1 1 138958 20260327101108
43.167.232.38 1 1 138846 20260315175909
157.50.203.106 1 1 415 20260318122046
192.71.126.207 2 2 276165 20260331182349
111.166.156.206 1 1 138843 20260301154809
170.106.174.151 2 52 2784050 20260326221531
192.36.109.73 1 1 138843 20260308071012
54.176.143.125 1 1 138843 20260313194414
184.94.240.88 1 1 138843 20260302031447
156.70.209.222 3 61 7065594 20260304191719
43.157.179.227 1 1 138946 20260326064514
173.194.92.188 0 8 597230 
134.209.46.26 1 2 139870 20260331083737
205.210.31.194 1 1 6363 20260318091146
173.194.92.176 0 7 451641 
173.194.92.185 0 11 358269 
93.158.90.68 1 1 138854 20260303112459
188.146.36.7 1 1 138835 20260314144130
66.207.183.227 2 7 391209 20260313181844
87.236.176.211 0 1 924 
82.165.74.190 1 1 138843 20260318120743
192.36.109.75 1 1 137208 20260307024257
165.232.77.234 1 2 139767 20260316065255
138.199.43.82 1 1 0 20260314115601
199.244.88.224 1 1 138843 20260309050946
199.244.88.225 0 2 5029 
46.228.199.158 1 1 138843 20260309050504
193.186.4.206 1 1 138843 20260316195315
146.59.232.195 1 1 6732 20260302163314
43.155.125.12 0 1 37441 
152.56.131.4 4 4 2083 20260325101855
173.194.92.187 1 14 572076 20260318224042
104.131.2.164 1 2 139767 20260303152530
13.57.190.107 4 4 555303 20260305235609
113.24.225.74 0 1 924 
192.71.126.175 1 1 149245 20260304075405
212.192.29.159 1 1 0 20260316144330
35.87.175.167 1 1 138843 20260317135522
43.157.181.189 1 1 2261 20260331210755
192.71.2.99 2 2 286457 20260312153456
162.120.186.164 1 1 138843 20260316215526
198.235.24.151 1 1 138843 20260315104243
139.59.177.211 4 4 564361 20260308032938
52.91.164.65 1 1 138938 20260319124202
14.232.208.159 2 2 277793 20260327123000
104.28.163.189 1 1 415 20260323044322
71.182.167.51 3 55 2927829 20260312111246
43.153.62.161 1 1 138946 20260331215102
104.33.200.193 2 54 2792057 20260307203949
49.51.183.15 1 1 138846 20260307091604
43.130.74.193 1 1 138846 20260302071706
35.88.15.134 1 1 138843 20260316043717
205.169.39.57 3 48 2855853 20260323163010
183.81.40.213 1 1 138835 20260313085134
206.168.34.204 1 2 139767 20260315071137
205.210.31.33 1 1 138835 20260302003720
146.190.244.195 1 2 139870 20260326083059
3.73.154.74 1 1 138843 20260311051241
98.87.188.21 1 1 138843 20260315055035
18.215.254.51 1 1 138843 20260304122713
142.93.207.177 1 2 139767 20260318062833
81.180.93.59 1 1 0 20260313081304
205.210.31.184 1 1 138946 20260324003650
192.71.126.151 1 1 150242 20260331182347
205.210.31.139 1 1 138958 20260329105218
45.82.121.248 1 1 6542 20260322154840
185.247.137.81 1 1 138843 20260315062252
66.249.88.64 0 1 136101 
192.71.2.56 2 2 287934 20260321071212
198.235.24.19 1 1 6363 20260318001754
113.24.224.185 0 1 924 
93.158.91.239 1 1 138854 20260317185323
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260301 33 91 6561844 20
20260302 30 33 1290560 23
20260303 23 128 6005236 11
20260304 30 185 14121459 16
20260305 1146 1146 2746600 13
20260306 23 80 3833030 12
20260307 45 288 32772746 18
20260308 42 119 9743162 23
20260309 61 61 290567 15
20260310 1099 1777 40241239 11
20260311 3249 3249 3002231 16
20260312 74 128 3733060 17
20260313 43 49 1539354 21
20260314 45 147 8022426 18
20260315 47 217 12171781 28
20260316 1649 1701 5424980 19
20260317 65 115 4026547 22
20260318 251 1108 74859302 26
20260319 22 27 6382743 12
20260320 17 19 345673 9
20260321 31 34 1348920 14
20260322 19 20 702201 12
20260323 15 17 280156 10
20260324 27 29 983198 17
20260325 25 71 2639854 13
20260326 30 83 3444218 14
20260327 20 20 711024 11
20260328 32 38 1228954 12
20260329 20 20 556239 12
20260330 25 26 417762 13
20260331 39 40 1829466 20
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 396
5mn-15mn 12
2mn-5mn 6
15mn-30mn 14
30mn-1h 36
1h+ 29
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
//xmlrpc.php 6913 2857507 0 7
/wp-cron.php 597 0 234 230
/ 223 28988907 177 149
/wp-admin/admin-ajax.php 154 5557092 0 1
/xmlrpc.php 125 52677 14 16
/interviews-media/ 44 6947274 17 22
/wp-json/elementor/v1/checklist/user-progress 30 18750 0 1
/books/ 29 3979726 20 18
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 27 11948560 1 15
/writing/ 26 3616461 13 18
/wp-login.php 15 92923 12 10
