AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/maxineflamenew/tmp/awstats/ssl/awstats.maxine-flam.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2780                
POS_VISITOR 11602               
POS_DAY 20173               
POS_DOMAIN 3680                
POS_LOGIN 4348                
POS_ROBOT 4503                
POS_WORMS 5470                
POS_EMAILSENDER 5601                
POS_EMAILRECEIVER 5744                
POS_SESSION 21032               
POS_FILESIZE 23029               
POS_REQUESTTIME 23179               
POS_SIDER 21243               
POS_FILETYPES 5879                
POS_DOWNLOADS 6222                
POS_OS 6270                
POS_BROWSER 6593                
POS_SCREENSIZE 8682                
POS_UNKNOWNREFERER 8756                
POS_UNKNOWNREFERERBROWSER 9439                
POS_ORIGIN 9825                
POS_SEREFERRALS 9968                
POS_PAGEREFS 10171               
POS_SEARCHWORDS 10403               
POS_KEYWORDS 10582               
POS_MISC 2443                
POS_ERRORS 10670               
POS_CLUSTER 4204                
POS_SIDER_404 10838               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201034049 1734 364702 10305046340708
FirstTime 20251101003513
LastTime 20251130210701
LastUpdate 20251201122618 1734 0 1733 0 0
TotalVisits 469                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 13 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 173 16972337 34 104 5205426
1 33 297 28684738 15 70 3769938
2 21 122 5659021 19 29 1254053
3 55 181 7232805 41 155 6386478
4 20 20 1250788 9 18 1111112
5 81 259 26415256 25 73 3495657
6 103 238 28350347 17 37 8016524
7 42 117 13326513 18 52 2158782
8 63 68 1416830 31 60 2182471
9 59 60 845662 31 100 5509632
10 13 15 622807 17 25 1164436
11 23 48 4139890 24 34 889772
12 1633 1804 22794991 21 49 2262664
13 3228 3252 4441990 28 90 3642478
14 36 37 971360 20 152 7032190
15 43 50 1933604 24 51 3078158
16 416 1182 68917961 22 50 1671630
17 32 112 9415161 19 69 2586581
18 184 814 40612407 30 109 5336845
19 83 248 12283677 37 96 4326682
20 64 177 13222733 40 97 3024272
21 28 134 11279281 34 49 1985624
22 52 452 23895791 25 75 3527319
23 66 76 8247194 34 198 9112895
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 5066 6442 144100871
ca 544 743 23734843
au 412 1070 61689828
in 181 862 40121814
cn 60 148 20457016
ph 44 44 19106
it 28 28 31192
jp 18 68 4757363
pk 17 207 29732253
se 16 20 2227712
gb 7 77 13077077
vn 7 13 1228955
pl 6 26 1245523
ie 4 104 5472540
kr 2 2 277748
fr 2 53 2755521
ar 2 3 343281
ua 1 3 64698
be 1 1 138652
si 1 1 125282
no 1 1 138652
mx 1 1 142941
dz 1 1 6189
py 1 5 674678
nl 1 2 139576
br 0 3 40886
za 0 1 79422
id 0 6 109110
ao 1 1 415
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 369 15746268 20251130174002 31
AhrefsBot/ 320 15409924 20251130211033 42
bingbot/ 242 11397340 20251130012016 10
Applebot/ 156 6597901 20251127202537 5
facebookexternalhit/ 150 18113235 20251130182451 33
MJ12bot/ 76 5277490 20251130141414 36
bot[\s_+:,\.\;\/\\-] 59 3143280 20251124153740 3
SemrushBot/ 21 1227110 20251121120804 9
Go\-http\-client/ 20 204853 20251122210338 5
(firefox/)([0-9]\.|[0-1][0]\.) 13 1304728 20251130130405 0
no_user_agent 11 1387705 20251116211500 0
unknown 8 1016 20251130153808 8
360Spider 8 970563 20251125034248 1
Googlebot\-Image/ 8 19940 20251124150720 0
robot 8 1016 20251129083716 8
scanner 2 139576 20251129073437 0
survey 2 277314 20251114224404 0
BLEXBot/ 2 138779 20251121082151 1
curl 2 236576 20251122210040 0
DuckDuckBot 2 139568 20251105231307 0
checker 1 138652 20251118132633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 390 49092707 0 0
png 102 69398293 0 0
svg 14 83379 0 0
Unknown 223 243891 0 0
css 1486 61929462 0 0
js 1561 52562928 0 0
xml 1 378 0 0
jpg 239 23814889 0 0
woff 43 17960488 0 0
php 5764 31251130 0 0
jpeg 97 45821211 0 0
gif 4 41668 0 0
woff2 4 362808 0 0
webp 8 369912 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android13 4 4
android 5 5
linux 116 28
win98 1 0
androidmarshmallow 5 5
macos12 1 1
ios_iphone 631 57
macosx13 1 1
win8 12 12
win10 8133 5636
winxp 7 7
linuxubuntu 7 7
Unknown 652 595
win7 6 6
macosx15 271 27
unix 1 1
win8.1 11 11
android10 67 17
winnt 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
firefox95.0 1 1
chrome141.0.7390.122 5 5
firefox74.0.0.0 1 1
msie5.00 1 0
firefox42.0 1 1
chrome120.0.0.0 9 7
firefox33.0 2 2
chrome107.0.0.0 99 38
firefox115 1 1
chrome124.0.0.0 4 4
firefox81.0.0.0 1 1
opera73.0.0.0 1 1
chrome89.0.4389.82 2 2
chrome134.0.1 1 1
firefox123 5 5
firefox95.0.0.0 1 1
msie6.0 7 7
firefox70.0 1 1
opera68.0.0.0 2 2
opera70.0.0.0 1 1
chrome37.0.2049.0 1 1
firefox79.0.0.0 1 1
chrome85.0.0.0 1 1
chrome55.0.2883.87 1 1
edge94 1 1
opera79.0.0.0 1 1
chrome88.0.4240.193 4809 4809
firefox121.0 1 1
chrome101.0.4951.64 3 1
chrome134.0.6998.35 1 1
chrome119.0.0.0 3 1
chrome141.0.0.0 1010 193
chrome96.0.4664.110 2 1
chrome98.0.4758.141 1 1
chrome58.0.3029.110 1 1
safari 73 15
chrome142.0.0.0 1897 477
chrome137.0.0.0 4 4
chrome131.0.1 1 1
chrome133.0.0.0 24 1
opera72.0.0.0 1 1
chrome105.0.0.0 9 5
chrome85.0.663 1 1
safari17.0 1 1
chrome70.0.3538.77 1 1
firefox144.0 73 7
safari15.4 156 6
firefox80.0.0.0 1 1
edge81 1 1
safari13.0.3 21 21
edge88 1 1
chrome112.0.5615.136 4 4
safari17.0.1 1 1
chrome121.0.0.0 5 5
chrome99.0.4844.51 1 1
chrome116.0.0.0 3 1
edge18 1 1
edge91 1 1
edge82 1 1
firefox71.0.0.0 1 1
edge96 1 1
chrome114.0.0.0 26 1
chrome79.0.3945.88 1 1
firefox88.0 1 1
chrome122.0.0.0 7 7
firefox86.0.0.0 2 2
chrome50.0.2661.102 2 2
firefox123.0 1 1
netscape5.0 1 1
xine 530 530
chrome108.0.0.0 1 1
firefox73.0 1 1
chrome131.0.0.0 116 8
firefox50.0 1 1
chrome92.0.4515.107 1 1
chrome96.0.4664.45 1 1
chrome99.0.3809.100 22 2
firefox125.0 1 1
opera62.0.0.0 2 2
chrome123.0.0.0 1 0
android 1 1
chrome83.0.4103.116 2 2
chrome99.0.0.0 1 1
safari18.1 1 1
chrome78.0.3904.108 63 63
chrome68.0.3440.106 1 1
edge93 1 1
firefox145.0 55 3
iphone 94 5
firefox139.0 6 3
chrome133.0.0 1 1
chrome80.0.3987.162 1 1
chrome102.0.0.0 1 1
opera78.0.0.0 1 1
opera80.0.0.0 1 1
chrome139.0.0.0 24 12
Unknown 55 48
opera63.0.0.0 1 1
firefox51.0 1 1
chrome125.0.0.0 1 1
chrome93.0.0.0 1 1
chrome130.0.0.0 159 7
mozilla 68 18
chrome131.1.0 1 1
edge100 1 1
chrome136.0.0.0 1 1
safari26.1 53 2
safari18.6 354 22
opera71.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.8.3;_https://maxine-flam.com 20251130210701
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251116221720
Python/3.12_aiohttp/3.13.2 20251113204025
python-httpx/0.28.1 20251129040006
python-requests/2.32.4 20251114081827
Mozilla/5.0_Firefox/33.0 20251113030504
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251114062547
Mozilla/5.0_(compatible;_ips-agent) 20251130153811
GoogleOther 20251129122558
Mozilla/5.0_(compatible;_Dataprovider.com) 20251117191155
Python/3.13_aiohttp/3.12.15 20251128080935
python-requests/2.32.3 20251114064547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.12_aiohttp/3.13.2 20251113204025
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251114062547
GoogleOther 20251129122558
python-requests/2.32.4 20251114081827
python-requests/2.32.3 20251114064547
python-httpx/0.28.1 20251129040006
Python/3.13_aiohttp/3.12.15 20251128080935
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5706 5872
From1 0 0
From2 20 20
From3 4 4
From4 695 4040
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_kr 1 1
www_bing_com 2 2
www_google_com 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 2 2
https://l.facebook.com 1 1
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//maxine-flam.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//maxine-flam.com/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 2 496
302 7 0
405 2 106
404 54 6261622
301 130 1479
499 6 0
403 132 71934
206 16 523148
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/ads.txt 2 -
/security.txt 1 -
/llms.txt 1 -
/atom.xml 6 -
/ 4 -
/humans.txt 1 -
/apple-touch-icon.png 1 -
/.env 1 -
/.well-known/security.txt 1 -
/.git/config 7 -
/.well-known/traffic-advice 5 -
/wp-json/elementskit/v1/ 1 -
/.git/HEAD 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/sitemap_index.xml 6 -
/sitemaps.xml 6 -
/wp-json/dokan/v1/ 1 -
/sitemap.txt 6 -
/enhancecp 1 -
/apple-touch-icon-precomposed.png 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
136.111.238.183 1603 1603 801110 20251130125159
34.86.114.171 1603 1603 801110 20251126133924
136.111.127.94 1603 1603 801110 20251108132455
162.0.227.69 530 530 2772528 20251130210701
202.47.36.198 409 1065 60096719 20251105002440
103.125.240.49 171 748 34075093 20251117190815
34.79.162.114 63 63 165086 20251130061206
99.116.250.86 42 413 35543113 20251129223848
210.1.100.79 38 38 16193 20251117092332
183.207.48.149 38 99 13074867 20251107054421
151.96.2.117 14 14 15596 20251114081827
151.96.255.242 14 14 15596 20251114064547
39.63.221.197 11 109 17526595 20251105010928
35.230.53.255 8 8 1109216 20251113204025
34.23.208.137 8 8 1109216 20251113203950
76.176.30.92 7 74 9305098 20251108055435
149.56.160.143 7 7 838941 20251117191142
104.33.118.184 7 127 22103202 20251114062656
39.63.227.17 6 98 12205658 20251104010934
47.144.41.81 6 72 8939597 20251122161915
49.151.23.68 6 6 2913 20251125205008
172.13.73.110 6 76 12546237 20251123073608
90.219.19.101 5 75 12931605 20251129123029
138.68.180.18 4 4 557484 20251105065241
174.221.129.116 4 55 3046290 20251122221120
114.250.59.70 1 1 138524 20251103051303
51.75.6.49 1 1 6598 20251115121715
162.62.120.204 1 1 138652 20251120214119
36.99.136.148 1 1 138652 20251123000211
27.58.201.158 1 1 138524 20251103064513
72.23.143.197 2 53 2768964 20251122011712
101.44.161.179 1 1 142941 20251114163007
47.6.66.110 3 61 6434025 20251113165715
39.194.5.128 0 6 109110 
5.133.192.135 1 2 139448 20251103140323
122.8.181.121 1 1 137017 20251125000626
170.106.11.6 1 1 138663 20251116234432
14.191.176.238 1 1 138663 20251116161047
45.79.203.58 1 1 138652 20251127093619
199.244.88.224 1 1 138652 20251106042157
174.138.69.100 1 2 139676 20251104074453
170.106.109.250 2 52 2783178 20251124212005
221.207.35.179 1 1 138652 20251115153154
93.158.90.166 1 1 138663 20251111115904
222.79.103.59 1 1 138663 20251116154329
190.111.162.246 1 1 138607 20251114160001
113.170.73.135 1 1 138874 20251116161041
170.106.180.184 2 52 2783178 20251104211415
154.192.16.4 1 1 415 20251117082529
167.71.224.235 1 2 139448 20251102075122
43.159.146.2 2 52 2783175 20251115054120
66.249.66.11 1 1 138652 20251129122558
115.57.136.217 1 1 138652 20251105092021
172.252.65.105 1 1 1114 20251114173033
13.223.248.128 1 1 138524 20251102094651
43.133.14.237 1 1 138663 20251116061036
123.160.223.78 0 13 162962 
161.35.178.143 1 2 139587 20251108064521
44.252.59.175 1 1 138652 20251111142241
98.93.63.216 1 1 138652 20251112163025
159.203.109.145 1 1 138652 20251116092514
43.157.20.63 1 1 442888 20251115172950
164.92.157.250 1 2 139576 20251110083924
124.243.184.247 0 1 462716 
146.103.116.4 1 1 138652 20251128144154
43.131.23.154 1 1 1052 20251115160733
43.157.191.20 1 1 2030 20251115163610
14.191.249.29 0 6 256873 
45.135.232.178 2 2 12756 20251116001330
14.187.153.131 1 1 137017 20251116161041
45.55.77.12 1 2 139576 20251114085025
124.243.181.52 1 1 137017 20251115001041
146.190.39.51 1 2 139576 20251118093125
13.220.155.166 1 1 138663 20251124201420
67.207.90.50 1 2 139576 20251112073841
203.2.64.59 1 1 138663 20251117042106
93.158.90.163 1 1 142952 20251111115905
93.158.91.253 1 1 138663 20251109054749
172.241.242.20 2 7 390835 20251130152149
142.91.118.223 1 1 138652 20251130174609
109.243.7.20 1 3 91104 20251112163036
41.102.193.166 1 1 6189 20251117202050
66.249.66.40 1 1 138652 20251129122557
105.246.125.28 0 1 79422 
38.18.1.185 1 1 0 20251119063724
173.212.240.93 2 2 277304 20251115054700
166.108.233.99 0 1 66019 
159.223.27.254 1 2 139576 20251124074528
46.205.196.168 1 14 556435 20251106030205
135.232.20.66 2 53 2755521 20251121222255
99.189.6.82 1 51 2626196 20251108024337
73.175.117.63 2 57 6797967 20251104014805
43.157.179.227 1 1 138655 20251117105621
190.92.234.64 0 1 66019 
111.13.118.96 1 1 142952 20251104183630
209.38.76.16 1 2 139576 20251106081046
124.243.178.125 1 1 146716 20251125080621
44.244.18.86 3 3 415956 20251129101124
199.244.88.219 0 2 5029 
167.94.138.188 1 1 138652 20251110203346
43.153.27.244 1 1 138655 20251115224908
193.160.76.198 1 1 138652 20251121180122
172.252.65.35 1 1 1114 20251104194321
161.115.234.152 1 1 138652 20251125105954
43.157.168.43 1 1 138655 20251115165618
34.174.163.33 2 2 277296 20251113030504
93.158.91.11 1 2 139576 20251120064927
181.123.135.74 1 5 674678 20251106114335
192.36.109.127 1 1 138652 20251120040123
93.158.91.250 1 1 138885 20251109054751
60.222.72.132 1 1 138652 20251105144758
46.101.95.62 1 2 139576 20251125102224
162.120.185.207 1 1 138652 20251112192252
199.45.154.145 1 1 138652 20251116221720
72.13.46.2 3 3 424242 20251130153811
172.105.34.223 1 1 6558 20251107160542
35.88.15.134 1 1 138652 20251112235412
144.217.135.147 4 54 3031878 20251117191155
36.159.226.135 1 1 138874 20251101193124
43.163.206.70 1 1 138655 20251116123645
192.36.109.91 2 2 277304 20251126072624
192.147.66.37 1 1 138652 20251129040006
104.236.107.97 1 1 6189 20251121075651
103.42.158.98 1 1 415 20251124060426
173.252.82.113 0 10 4403732 
43.153.123.3 1 1 138655 20251115223722
31.13.127.2 0 1 924 
39.156.169.1 1 1 137017 20251104183642
134.122.18.148 1 1 6598 20251115132944
218.104.149.90 0 1 924 
5.133.192.108 1 2 139576 20251128151113
207.154.196.136 1 1 6558 20251107171540
106.38.188.251 1 1 138652 20251104183637
3.92.177.203 1 1 138652 20251124013630
31.13.127.7 2 51 2735346 20251129122613
190.49.13.80 1 1 138655 20251113062351
72.14.201.205 1 1 138652 20251108024328
193.186.4.197 1 1 138663 20251122155223
147.182.172.178 1 1 138652 20251113165636
119.8.189.32 0 1 2889872 
170.106.143.6 1 1 726 20251115164744
64.227.175.153 1 2 139576 20251122085917
93.158.91.244 1 1 142952 20251109054750
43.130.37.243 1 1 138655 20251116232149
159.138.107.44 0 1 630285 
177.93.65.219 0 3 40886 
93.158.91.252 1 1 137028 20251109054752
31.13.127.17 2 52 2736270 20251129122613
101.79.174.82 1 1 138874 20251106114332
93.158.90.136 1 1 137028 20251111115908
34.23.51.88 1 1 6598 20251104173901
44.234.146.213 1 1 138652 20251109193451
193.186.4.225 1 1 138663 20251122155831
159.138.84.116 0 1 891538 
45.187.193.42 0 3 401678 
43.130.16.212 1 1 138655 20251117111219
45.141.152.72 2 52 2736574 20251103201739
93.158.90.73 1 1 138524 20251101220656
220.181.90.251 1 1 138885 20251104183621
47.157.34.182 2 26 2694520 20251124130149
79.191.208.55 0 5 43354 
54.158.62.175 1 1 138652 20251128141044
66.249.66.168 2 2 138083 20251102093345
5.133.192.87 1 2 139576 20251112003030
101.79.174.18 1 1 138874 20251101193118
13.52.253.179 1 1 138652 20251129040006
3.101.86.151 1 1 138524 20251101010118
14.228.211.135 1 1 138885 20251114040035
14.191.78.153 1 1 138663 20251116035530
49.43.107.6 2 2 1253 20251111105039
189.130.7.125 1 1 142941 20251116161052
136.112.60.226 1 1 138652 20251108175916
54.217.83.13 1 1 138652 20251114025250
43.159.145.149 1 1 138655 20251116124837
49.13.71.77 2 53 2755521 20251114023356
103.13.207.61 1 1 138652 20251121171428
43.164.195.17 1 1 138655 20251115154102
106.75.49.194 1 1 138644 20251109082222
193.186.4.231 1 1 138652 20251121190534
114.119.186.45 0 1 962986 
172.56.122.212 2 52 3266375 20251122220631
64.23.220.72 1 2 139587 20251116065407
104.34.187.196 3 55 2898278 20251121223539
142.132.189.82 2 53 2755521 20251118003415
129.226.93.214 1 1 138655 20251116055939
66.249.66.169 3 3 279716 20251102094851
167.71.106.223 1 2 139576 20251111065939
37.19.216.146 0 2 58130 
137.184.9.200 1 2 139576 20251128063650
54.183.101.245 1 1 138652 20251115044410
93.158.90.137 1 1 138885 20251111115907
35.171.167.160 1 1 138652 20251116143522
123.160.223.79 2 13 643202 20251116222235
110.53.234.153 1 1 138874 20251106114344
95.216.171.142 1 1 6568 20251107150642
54.67.104.55 1 1 138652 20251107211505
46.122.70.114 1 1 125282 20251128230227
193.186.4.226 1 1 138652 20251112193541
34.34.233.232 1 1 138652 20251125122934
113.249.54.171 1 1 81489 20251106114342
157.48.223.56 1 1 415 20251107153256
167.71.234.182 1 2 139576 20251120084828
14.181.78.2 1 1 137028 20251114040039
205.154.222.178 4 157 7989259 20251122205432
123.28.87.75 1 1 142952 20251114040034
142.44.241.246 1 1 138652 20251128080935
74.179.68.90 2 53 2755521 20251121222254
163.171.234.251 1 1 138874 20251102151024
119.8.234.53 1 1 138874 20251115081042
43.155.195.141 2 2 3008 20251115173903
67.81.40.166 2 53 2768953 20251130174015
124.243.133.165 1 1 138874 20251124161344
119.13.90.212 0 1 707786 
162.120.185.242 1 1 138663 20251104214552
35.87.175.167 1 1 138652 20251109224155
220.174.210.111 1 1 138874 20251102151029
113.141.91.58 1 1 138652 20251116215946
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 33 89 1436681 13
20251102 44 108 11976676 18
20251103 392 1062 59735655 21
20251104 117 406 42801552 29
20251105 39 164 14660274 17
20251106 23 67 2892119 16
20251107 69 130 13235846 19
20251108 1639 1757 13844783 15
20251109 15 15 975704 12
20251110 16 17 280456 10
20251111 20 21 839237 15
20251112 20 73 3453971 15
20251113 47 105 9347940 20
20251114 39 221 30244438 23
20251115 45 96 5186726 27
20251116 37 120 7771289 29
20251117 239 875 39411913 15
20251118 13 65 3033749 7
20251119 10 10 0 6
20251120 17 21 561485 9
20251121 33 238 11448334 17
20251122 44 316 23419029 14
20251123 19 93 14171181 8
20251124 28 105 9554035 14
20251125 26 27 703526 14
20251126 1611 1611 939762 6
20251127 24 24 138652 11
20251128 34 36 820390 16
20251129 41 317 25358863 18
20251130 1691 1747 4688878 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 11
30mn-1h 25
1h+ 14
30s-2mn 8
5mn-15mn 15
0s-30s 389
2mn-5mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
//xmlrpc.php 4864 2010456 0 4
/wp-cron.php 510 0 227 223
/wp-admin/admin-ajax.php 300 10862747 0 2
/ 222 30744545 150 115
/wp-json/elementor/v1/checklist/user-progress 175 109375 0 2
/xmlrpc.php 48 20722 6 6
/interviews-media/ 46 6897515 8 16
/writing/ 39 5478812 18 18
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 39 17003720 3 23
/books/ 34 4853921 10 11
/frontell/draingesss/ 32 34534 32 32
/wp-login.php 14 89778 9 9
/wp-admin/load-scripts.php 11 1143019 0 0
/wp-json/oembed/1.0/embed 10 21390 2 1
/wp-admin/async-upload.php 6 10836 0 0
/wp-json/elementor/v1/globals 6 10326 0 0
/wp-json/elementor/v1/global-widget/templates 6 72 0 0
/wp-json/wp/v2/users/me 6 16224 0 0
/wp-json/elementor/v1/kit-elements-defaults 6 72 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 6 8774 0 0
/wp-admin/post.php 6 15717389 0 0
//wp-json/wp/v2/users/ 4 3352 0 0
/wp-admin/ 3 440758 0 0
/wp-admin/load-styles.php 3 1222122 0 0
/comments/feed/ 3 2178 1 2
/writing/feed/ 1 721 0 0
/wp-admin/admin.php 2 174061 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 37648 0 0
/wp-json/wp/v2/pages/570 1 15093 0 0
/wp-json/wp/v2/pages/486 1 21477 0 0
/wp-json/wp/v2/pages/2 1 17215 0 0
/author/admin/ 1 125282 1 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 206416 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 2 156392 0 0
/wp-json/elementor/v1/site-editor/templates 1 4356 0 0
/wp-sitemap.xml 1 378 0 0
/feed/ 3 3156 1 2
/wp-json/wp/v2/users 3 2514 0 1
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 2 919120 0 0
/wp-json/ 2 507933 1 1
/wp-json/wp/v2/pages/14 1 17003 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 3639
1K-2K 324
100-500 5563
0-44 928
44-100 261
2K-5K 404
500-1K 659
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
