Usage Statistics for maxine-flam.com

Summary Period: October 2025
Generated 01-Nov-2025 12:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 12095
Total Files 9192
Total Pages 4667
Total Visits 1609
Total KBytes 580316
Total Unique Sites 1824
Total Unique URLs 642
Total Unique Referrers 48
Total Unique User Agents 206
. Avg Max
Hits per Hour 16 2190
Hits per Day 390 5365
Files per Day 296 3343
Pages per Day 150 3530
Sites per Day 58 881
Visits per Day 51 924
KBytes per Day 18720 250107
Hits by Response Code
Undefined response code 0.06% 7
Code 200 - OK 76.00% 9192
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 15.82% 1914
Code 302 - Found 4.09% 495
Code 304 - Not Modified 2.22% 269
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.25% 151
Code 404 - Not Found 0.48% 58
Code 503 - Service Unavailable 0.02% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 50 0.41% 42 0.46% 12 0.26% 11 0.68% 25 1.37% 1484 0.26%
2 148 1.22% 145 1.58% 11 0.24% 11 0.68% 22 1.21% 7280 1.25%
3 185 1.53% 170 1.85% 25 0.54% 21 1.31% 36 1.97% 8651 1.49%
4 150 1.24% 60 0.65% 21 0.45% 13 0.81% 30 1.64% 2561 0.44%
5 143 1.18% 127 1.38% 28 0.60% 24 1.49% 34 1.86% 6224 1.07%
6 32 0.26% 25 0.27% 7 0.15% 7 0.44% 19 1.04% 4759 0.82%
7 39 0.32% 29 0.32% 13 0.28% 10 0.62% 18 0.99% 1235 0.21%
8 159 1.31% 151 1.64% 8 0.17% 7 0.44% 27 1.48% 10466 1.80%
9 39 0.32% 35 0.38% 8 0.17% 8 0.50% 23 1.26% 1015 0.17%
10 40 0.33% 28 0.30% 9 0.19% 8 0.50% 15 0.82% 1064 0.18%
11 587 4.85% 573 6.23% 52 1.11% 33 2.05% 91 4.99% 28841 4.97%
12 187 1.55% 170 1.85% 30 0.64% 20 1.24% 34 1.86% 9536 1.64%
13 464 3.84% 389 4.23% 62 1.33% 29 1.80% 62 3.40% 11804 2.03%
14 861 7.12% 824 8.96% 77 1.65% 21 1.31% 41 2.25% 34971 6.03%
15 5365 44.36% 3343 36.37% 3530 75.64% 924 57.43% 881 48.30% 61938 10.67%
16 1118 9.24% 839 9.13% 381 8.16% 180 11.19% 193 10.58% 42123 7.26%
17 273 2.26% 213 2.32% 91 1.95% 52 3.23% 67 3.67% 10374 1.79%
18 146 1.21% 137 1.49% 21 0.45% 17 1.06% 31 1.70% 6898 1.19%
19 193 1.60% 179 1.95% 16 0.34% 11 0.68% 27 1.48% 8695 1.50%
20 42 0.35% 32 0.35% 16 0.34% 7 0.44% 15 0.82% 1738 0.30%
21 58 0.48% 45 0.49% 12 0.26% 12 0.75% 33 1.81% 1106 0.19%
22 278 2.30% 222 2.42% 27 0.58% 17 1.06% 26 1.43% 19988 3.44%
23 140 1.16% 135 1.47% 16 0.34% 16 0.99% 25 1.37% 6016 1.04%
24 173 1.43% 165 1.80% 23 0.49% 17 1.06% 56 3.07% 7497 1.29%
25 104 0.86% 93 1.01% 28 0.60% 15 0.93% 20 1.10% 5214 0.90%
26 233 1.93% 198 2.15% 26 0.56% 22 1.37% 47 2.58% 9345 1.61%
27 109 0.90% 96 1.04% 19 0.41% 18 1.12% 28 1.54% 4137 0.71%
28 299 2.47% 279 3.04% 33 0.71% 22 1.37% 71 3.89% 4659 0.80%
29 245 2.03% 231 2.51% 25 0.54% 18 1.12% 26 1.43% 250107 43.10%
30 149 1.23% 138 1.50% 11 0.24% 9 0.56% 16 0.88% 6908 1.19%
31 86 0.71% 79 0.86% 29 0.62% 29 1.80% 41 2.25% 3683 0.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 1.17% 3 95 1.03% 2 65 1.39% 121 3736 0.64%
1 10 316 2.61% 7 218 2.37% 1 42 0.90% 480 14894 2.57%
2 12 397 3.28% 10 330 3.59% 1 38 0.81% 934 28964 4.99%
3 7 245 2.03% 7 223 2.43% 1 33 0.71% 320 9921 1.71%
4 8 254 2.10% 7 243 2.64% 0 22 0.47% 374 11596 2.00%
5 5 163 1.35% 4 146 1.59% 0 29 0.62% 295 9138 1.57%
6 2 89 0.74% 2 87 0.95% 0 19 0.41% 124 3842 0.66%
7 9 307 2.54% 9 301 3.27% 1 48 1.03% 416 12888 2.22%
8 3 111 0.92% 2 92 1.00% 1 41 0.88% 103 3195 0.55%
9 5 158 1.31% 3 100 1.09% 2 87 1.86% 78 2419 0.42%
10 2 85 0.70% 1 61 0.66% 1 42 0.90% 65 2025 0.35%
11 6 195 1.61% 5 159 1.73% 1 58 1.24% 151 4673 0.81%
12 7 241 1.99% 6 205 2.23% 1 59 1.26% 363 11261 1.94%
13 11 366 3.03% 10 339 3.69% 0 29 0.62% 569 17653 3.04%
14 6 212 1.75% 5 172 1.87% 1 53 1.14% 214 6630 1.14%
15 8 265 2.19% 7 238 2.59% 1 31 0.66% 243 7547 1.30%
16 13 428 3.54% 12 380 4.13% 2 82 1.76% 485 15035 2.59%
17 16 515 4.26% 14 449 4.88% 3 96 2.06% 596 18470 3.18%
18 34 1077 8.90% 33 1029 11.19% 3 99 2.12% 1384 42899 7.39%
19 87 2703 22.35% 58 1801 19.59% 51 1605 34.39% 1514 46938 8.09%
20 65 2034 16.82% 42 1305 14.20% 41 1299 27.83% 969 30047 5.18%
21 31 972 8.04% 20 638 6.94% 16 506 10.84% 501 15535 2.68%
22 16 501 4.14% 11 366 3.98% 6 191 4.09% 8089 250755 43.21%
23 10 320 2.65% 6 215 2.34% 3 93 1.99% 331 10254 1.77%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 2161 17.87% 2324 0.40% /frontell/draingesss/
2 510 4.22% 0 0.00% /wp-cron.php
3 507 4.19% 457 0.08% /wp-content/uploads/2025/08/cropped-Capture098765-32x32.jpg
4 503 4.16% 208 0.04% /xmlrpc.php
5 409 3.38% 53823 9.27% /
6 184 1.52% 23 0.00% /robots.txt
7 149 1.23% 2465 0.42% /wp-admin/admin-ajax.php
8 86 0.71% 1004 0.17% /wp-content/uploads/elementor/google-fonts/css/oswald.css
9 85 0.70% 3 0.00% /wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
10 85 0.70% 52 0.01% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js
11 85 0.70% 3117 0.54% /wp-content/uploads/elementor/google-fonts/css/montserrat.css
12 85 0.70% 6282 1.08% /wp-content/uploads/elementor/google-fonts/css/opensans.css
13 84 0.69% 10475 1.81% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
14 84 0.69% 1948 0.34% /wp-content/themes/astra/assets/js/minified/frontend.min.js
15 83 0.69% 1429 0.25% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
16 83 0.69% 25 0.00% /wp-content/plugins/elementskit/modules/pro-form-reset-button/assets/js/elementskit-reset-button.js
17 83 0.69% 2012 0.35% /wp-content/uploads/elementor/google-fonts/css/robotoslab.css
18 82 0.68% 3669 0.63% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
19 82 0.68% 2440 0.42% /wp-content/plugins/elementor/assets/js/frontend.min.js
20 82 0.68% 8403 1.45% /wp-content/uploads/elementor/google-fonts/css/roboto.css
21 81 0.67% 3315 0.57% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
22 81 0.67% 1797 0.31% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
23 81 0.67% 458 0.08% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
24 81 0.67% 273 0.05% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
25 81 0.67% 412 0.07% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 81 0.67% 3010 0.52% /wp-content/plugins/elementskit/widgets/init/assets/js/elementor.js
27 80 0.66% 1766 0.30% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
28 80 0.66% 1047 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
29 79 0.65% 3868 0.67% /wp-content/plugins/elementor/assets/css/frontend.min.css
30 79 0.65% 367 0.06% /wp-content/plugins/elementor/assets/css/widget-social-icons.min.css

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 238528 41.10% /wp-content/ai1wm-backups/maxine-flam-com-20251029-221515-m47dmwpgh6mj.wpress
2 409 3.38% 53823 9.27% /
3 77 0.64% 32932 5.67% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
4 70 0.58% 29203 5.03% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff
5 77 0.64% 28746 4.95% /wp-content/plugins/elementskit/widgets/init/assets/css/widget-styles-pro.css
6 4 0.03% 11289 1.95% /wp-content/uploads/2025/07/media-1.png
7 84 0.69% 10475 1.81% /wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js
8 79 0.65% 9033 1.56% /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
9 82 0.68% 8403 1.45% /wp-content/uploads/elementor/google-fonts/css/roboto.css
10 15 0.12% 6730 1.16% /wp-content/uploads/2025/10/IMG_6782-scaled.jpeg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 409 3.38% 408 74.05% /
2 2161 17.87% 68 12.34% /frontell/draingesss/
3 47 0.39% 21 3.81% /interviews-media/
4 25 0.21% 15 2.72% /books/
5 23 0.19% 14 2.54% /writing/
6 6 0.05% 6 1.09% /author/admin/
7 12 0.10% 6 1.09% /comments/feed/
8 4 0.03% 4 0.73% /author/admin/feed/
9 3 0.02% 3 0.54% /writing/feed/
10 10 0.08% 2 0.36% /feed/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2161 17.87% 1095 69.17% /frontell/draingesss/
2 409 3.38% 381 24.07% /
3 47 0.39% 34 2.15% /interviews-media/
4 25 0.21% 16 1.01% /books/
5 23 0.19% 15 0.95% /writing/
6 8 0.07% 8 0.51% /wp-json/wp/v2/users/
7 6 0.05% 6 0.38% /author/admin/
8 12 0.10% 6 0.38% /comments/feed/
9 6 0.05% 6 0.38% /wp-json/wp/v2/pages/14
10 4 0.03% 4 0.25% /author/admin/feed/

Top 30 of 1824 Total Sites
# Hits Files KBytes Visits Hostname
1 992 8.20% 676 7.35% 29849 5.14% 6 0.37% localhost
2 895 7.40% 870 9.46% 276075 47.57% 2 0.12% 202.47.36.198
3 530 4.38% 530 5.77% 2300 0.40% 6 0.37% server1.theamericanwebstudios.com
4 337 2.79% 96 1.04% 19644 3.39% 10 0.62% 99-116-250-86.lightspeed.irvnca.sbcglobal.net
5 137 1.13% 135 1.47% 7462 1.29% 1 0.06% 146.112.163.36
6 123 1.02% 117 1.27% 5622 0.97% 4 0.25% cache.google.com
7 121 1.00% 120 1.31% 5891 1.02% 5 0.31% crawl-66-249-66-168.googlebot.com
8 92 0.76% 91 0.99% 7309 1.26% 1 0.06% host86-139-244-187.range86-139.btcentralplus.com
9 88 0.73% 80 0.87% 2579 0.44% 4 0.25% crawl-66-249-66-169.googlebot.com
10 73 0.60% 63 0.69% 2704 0.47% 2 0.12% 135.232.20.35
11 73 0.60% 73 0.79% 3335 0.57% 1 0.06% 205.169.39.70
12 67 0.55% 64 0.70% 296 0.05% 2 0.12% 116.29.83.34.bc.googleusercontent.com
13 67 0.55% 60 0.65% 2700 0.47% 2 0.12% 135.232.20.49
14 67 0.55% 64 0.70% 296 0.05% 1 0.06% 161.117.148.34.bc.googleusercontent.com
15 67 0.55% 64 0.70% 296 0.05% 1 0.06% 200.50.186.34.bc.googleusercontent.com
16 67 0.55% 64 0.70% 296 0.05% 1 0.06% 228.47.19.34.bc.googleusercontent.com
17 67 0.55% 64 0.70% 296 0.05% 2 0.12% 236.180.196.104.bc.googleusercontent.com
18 67 0.55% 64 0.70% 296 0.05% 2 0.12% 243.19.12.34.bc.googleusercontent.com
19 67 0.55% 64 0.70% 296 0.05% 2 0.12% 9.117.77.34.bc.googleusercontent.com
20 67 0.55% 67 0.73% 6646 1.15% 1 0.06% c-73-111-178-216.hsd1.il.comcast.net
21 66 0.55% 63 0.69% 161 0.03% 1 0.06% 109.198.138.34.bc.googleusercontent.com
22 65 0.54% 64 0.70% 7401 1.28% 1 0.06% syn-172-118-007-160.res.spectrum.com
23 59 0.49% 58 0.63% 3469 0.60% 1 0.06% 47-176-167-210.lsan.ca.frontiernet.net
24 59 0.49% 58 0.63% 3216 0.55% 1 0.06% 76-216-154-143.lightspeed.irvnca.sbcglobal.net
25 58 0.48% 57 0.62% 4710 0.81% 1 0.06% ec2-3-90-83-196.compute-1.amazonaws.com
26 57 0.47% 55 0.60% 2961 0.51% 1 0.06% crawl-149-56-150-105.dataproviderbot.com
27 55 0.45% 55 0.60% 2943 0.51% 1 0.06% 172-236-122-62.ip.linodeusercontent.com
28 55 0.45% 54 0.59% 2692 0.46% 1 0.06% ec2-52-86-170-216.compute-1.amazonaws.com
29 55 0.45% 55 0.60% 2805 0.48% 1 0.06% host-80-44-61-82.as13285.net
30 54 0.45% 54 0.59% 2667 0.46% 1 0.06% ec2-35-93-59-204.us-west-2.compute.amazonaws.com

Top 10 of 1824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 895 7.40% 870 9.46% 276075 47.57% 2 0.12% 202.47.36.198
2 992 8.20% 676 7.35% 29849 5.14% 6 0.37% localhost
3 337 2.79% 96 1.04% 19644 3.39% 10 0.62% 99-116-250-86.lightspeed.irvnca.sbcglobal.net
4 137 1.13% 135 1.47% 7462 1.29% 1 0.06% 146.112.163.36
5 65 0.54% 64 0.70% 7401 1.28% 1 0.06% syn-172-118-007-160.res.spectrum.com
6 92 0.76% 91 0.99% 7309 1.26% 1 0.06% host86-139-244-187.range86-139.btcentralplus.com
7 67 0.55% 67 0.73% 6646 1.15% 1 0.06% c-73-111-178-216.hsd1.il.comcast.net
8 121 1.00% 120 1.31% 5891 1.02% 5 0.31% crawl-66-249-66-168.googlebot.com
9 123 1.02% 117 1.27% 5622 0.97% 4 0.25% cache.google.com
10 58 0.48% 57 0.62% 4710 0.81% 1 0.06% ec2-3-90-83-196.compute-1.amazonaws.com

Top 48 of 48 Total Referrers
# Hits Referrer
1 4343 35.91% - (Direct Request)
2 2820 23.32% https://maxine-flam.com/
3 1858 15.36% https://www.google.cz/
4 888 7.34% https://maxine-flam.com/frontell/draingesss/
5 653 5.40% https://maxine-flam.com/frontell/draingesss
6 411 3.40% https://maxine-flam.com/interviews-media/
7 354 2.93% https://maxine-flam.com/wp-admin/post.php
8 161 1.33% https://maxine-flam.com/wp-admin/
9 94 0.78% https://maxine-flam.com/ik
10 70 0.58% http://maxine-flam.com
11 66 0.55% https://maxine-flam.com/books/
12 65 0.54% https://maxine-flam.com/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
13 62 0.51% http://www.google.cz/
14 48 0.40% http://maxine-flam.com/
15 42 0.35% https://maxine-flam.com/wp-login.php
16 40 0.33% https://maxine-flam.com/wp-admin/admin.php
17 22 0.18% https://www.google.com/
18 17 0.14% https://maxine-flam.com/writing/
19 12 0.10% https://maxine-flam.com/wp-content/uploads/elementor/css/post-486.css
20 8 0.07% http://www.maxine-flam.com
21 6 0.05% http://162.0.227.69:80/
22 6 0.05% https://www.google.ad/
23 6 0.05% https://www.google.com
24 5 0.04% http://maxine-flam.com/ik
25 4 0.03% https://www.maxine-flam.com/
26 3 0.02% https://maxine-flam.com/wp-content/uploads/elementor/css/post-2.css
27 2 0.02% fbapp://350685531728/unknown
28 2 0.02% https://bing.com/
29 2 0.02% https://maxine-flam.com/favicon.ico
30 2 0.02% https://maxine-flam.com/wp-admin/css/login.min.css
31 2 0.02% https://maxine-flam.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
32 2 0.02% https://maxine-flam.com/wp-content/uploads/2025/07/4.jpg
33 2 0.02% https://maxine-flam.com/wp-includes/css/media-views.min.css
34 2 0.02% https://url.emailprotection.link/
35 1 0.01% google.com
36 1 0.01% http://maxine-flam.com/favicon.ico
37 1 0.01% http://maxine-flam.com:80
38 1 0.01% http://www.maxine-flam.com/
39 1 0.01% https://lm.facebook.com/
40 1 0.01% https://maxine-flam.com
41 1 0.01% https://maxine-flam.com/frontell
42 1 0.01% https://maxine-flam.com/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/css/export.min.css
43 1 0.01% https://maxine-flam.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
44 1 0.01% https://maxine-flam.com/wp-content/plugins/elementskit-lite/widgets/init/assets/css/editor.css
45 1 0.01% https://maxine-flam.com/wp-content/uploads/elementor/css/post-570.css
46 1 0.01% https://maxine-flam.com/wp-includes/js/tinymce/skins/lightgray/skin.min.css
47 1 0.01% https://www.facebook.com/
48 1 0.01% https://www.maxine-flam.com

Top 15 of 206 Total User Agents
# Hits User Agent
1 2098 17.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 1753 14.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1179 9.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1151 9.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
5 528 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 523 4.32% WordPress/6.8.3; https://maxine-flam.com
7 399 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
8 264 2.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 262 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
10 240 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 214 1.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 197 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
13 192 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 156 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
15 144 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile

Usage by Country for October 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6229 51.50% 4317 46.96% 385004 66.34% Unresolved/Unknown
2 4220 34.89% 3601 39.18% 101269 17.45% Commercial (com)
3 1307 10.81% 991 10.78% 79144 13.64% Network (net)
4 91 0.75% 76 0.83% 4208 0.73% Germany
5 53 0.44% 53 0.58% 2719 0.47% Pakistan
6 52 0.43% 52 0.57% 2690 0.46% Brazil
7 52 0.43% 52 0.57% 2662 0.46% Thailand
8 31 0.26% 16 0.17% 19 0.00% British Indian Ocean Territory
9 30 0.25% 19 0.21% 1522 0.26% European Union
10 15 0.12% 11 0.12% 669 0.12% Japan
11 7 0.06% 5 0.05% 138 0.02% Poland
12 4 0.03% 2 0.02% 1 0.00% Austria
13 2 0.02% 1 0.01% 1 0.00% Canada
14 1 0.01% 1 0.01% 135 0.02% China
15 1 0.01% 1 0.01% 135 0.02% Lithuania


Generated by Webalizer Version 2.23