Usage Statistics for maxine-flam.com

Summary Period: September 2025
Generated 01-Oct-2025 12:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1196
Total Files 758
Total Pages 220
Total Visits 192
Total KBytes 8804
Total Unique Sites 238
Total Unique URLs 484
Total Unique Referrers 8
Total Unique User Agents 99
. Avg Max
Hits per Hour 1 12
Hits per Day 39 57
Files per Day 25 32
Pages per Day 7 18
Sites per Day 7 22
Visits per Day 6 16
KBytes per Day 293 1640
Hits by Response Code
Undefined response code 0.08% 1
Code 200 - OK 63.38% 758
Code 301 - Moved Permanently 20.07% 240
Code 302 - Found 1.59% 19
Code 403 - Forbidden 12.63% 151
Code 404 - Not Found 2.26% 27

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 49 4.10% 29 3.83% 11 5.00% 11 5.73% 17 7.14% 5 0.05%
2 55 4.60% 32 4.22% 16 7.27% 15 7.81% 21 8.82% 4 0.04%
3 57 4.77% 30 3.96% 18 8.18% 16 8.33% 22 9.24% 882 10.01%
4 40 3.34% 26 3.43% 6 2.73% 6 3.12% 14 5.88% 402 4.56%
5 38 3.18% 23 3.03% 10 4.55% 9 4.69% 15 6.30% 401 4.55%
6 27 2.26% 19 2.51% 3 1.36% 3 1.56% 7 2.94% 3 0.04%
7 42 3.51% 29 3.83% 6 2.73% 6 3.12% 11 4.62% 4 0.04%
8 42 3.51% 31 4.09% 6 2.73% 2 1.04% 9 3.78% 1020 11.59%
9 40 3.34% 31 4.09% 16 7.27% 8 4.17% 9 3.78% 1235 14.03%
10 46 3.85% 26 3.43% 1 0.45% 1 0.52% 8 3.36% 1640 18.63%
11 52 4.35% 24 3.17% 16 7.27% 15 7.81% 22 9.24% 404 4.59%
12 24 2.01% 20 2.64% 2 0.91% 2 1.04% 4 1.68% 2 0.02%
13 45 3.76% 28 3.69% 9 4.09% 9 4.69% 14 5.88% 5 0.05%
14 54 4.52% 31 4.09% 15 6.82% 14 7.29% 19 7.98% 5 0.06%
15 46 3.85% 26 3.43% 12 5.45% 10 5.21% 13 5.46% 4 0.05%
16 26 2.17% 18 2.37% 3 1.36% 3 1.56% 5 2.10% 3 0.04%
17 34 2.84% 20 2.64% 5 2.27% 4 2.08% 9 3.78% 106 1.20%
18 21 1.76% 16 2.11% 1 0.45% 1 0.52% 3 1.26% 3 0.04%
19 47 3.93% 31 4.09% 8 3.64% 6 3.12% 14 5.88% 4 0.05%
20 24 2.01% 16 2.11% 2 0.91% 2 1.04% 4 1.68% 244 2.77%
21 29 2.42% 18 2.37% 5 2.27% 2 1.04% 4 1.68% 4 0.05%
22 45 3.76% 27 3.56% 10 4.55% 10 5.21% 17 7.14% 402 4.56%
23 30 2.51% 20 2.64% 2 0.91% 2 1.04% 5 2.10% 403 4.57%
24 34 2.84% 25 3.30% 2 0.91% 2 1.04% 6 2.52% 4 0.05%
25 41 3.43% 26 3.43% 5 2.27% 5 2.60% 11 4.62% 403 4.58%
26 34 2.84% 24 3.17% 3 1.36% 3 1.56% 8 3.36% 5 0.05%
27 43 3.60% 27 3.56% 8 3.64% 7 3.65% 15 6.30% 4 0.04%
28 51 4.26% 30 3.96% 10 4.55% 10 5.21% 18 7.56% 4 0.04%
29 47 3.93% 31 4.09% 7 3.18% 6 3.12% 13 5.46% 800 9.09%
30 33 2.76% 24 3.17% 2 0.91% 2 1.04% 7 2.94% 402 4.56%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 7.19% 2 67 8.84% 0 11 5.00% 0 7 0.08%
1 1 34 2.84% 0 10 1.32% 0 9 4.09% 12 364 4.14%
2 0 23 1.92% 0 3 0.40% 0 9 4.09% 0 5 0.06%
3 3 99 8.28% 2 81 10.69% 0 17 7.73% 47 1418 16.11%
4 0 16 1.34% 0 7 0.92% 0 2 0.91% 40 1197 13.60%
5 1 35 2.93% 0 13 1.72% 0 10 4.55% 0 5 0.05%
6 3 94 7.86% 2 76 10.03% 0 15 6.82% 24 724 8.22%
7 1 30 2.51% 0 7 0.92% 0 9 4.09% 0 5 0.05%
8 1 47 3.93% 0 21 2.77% 0 9 4.09% 40 1201 13.64%
9 2 86 7.19% 2 70 9.23% 0 10 4.55% 0 7 0.08%
10 0 25 2.09% 0 9 1.19% 0 8 3.64% 13 402 4.57%
11 1 31 2.59% 0 10 1.32% 0 7 3.18% 14 405 4.60%
12 2 85 7.11% 2 68 8.97% 0 4 1.82% 14 408 4.64%
13 0 23 1.92% 0 8 1.06% 0 9 4.09% 4 123 1.40%
14 1 44 3.68% 0 27 3.56% 0 10 4.55% 13 400 4.55%
15 2 78 6.52% 2 67 8.84% 0 10 4.55% 8 243 2.76%
16 1 37 3.09% 0 21 2.77% 0 13 5.91% 34 1017 11.56%
17 0 22 1.84% 0 12 1.58% 0 3 1.36% 0 4 0.04%
18 2 75 6.27% 2 63 8.31% 0 4 1.82% 0 7 0.08%
19 1 38 3.18% 0 17 2.24% 0 10 4.55% 0 4 0.04%
20 0 15 1.25% 0 10 1.32% 0 3 1.36% 0 1 0.01%
21 2 79 6.61% 2 63 8.31% 0 10 4.55% 0 6 0.07%
22 1 58 4.85% 0 16 2.11% 0 17 7.73% 28 845 9.60%
23 1 36 3.01% 0 12 1.58% 0 11 5.00% 0 5 0.06%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 189 15.80% 0 0.00% /wp-cron.php
2 61 5.10% 8 0.09% /robots.txt
3 15 1.25% 1849 21.01% /
4 13 1.09% 3622 41.15% /wp-includes/js/jquery/jquery.js
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-05ALO0U6C3KF-3ICF76HVGBAGSGXDLA
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-0C2JVR2VO9AG_SKBPMHD7IB6ABVTCH0
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-4LJ-GV3K2NAE832W2TYRVK-C7_789J4
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-4NW6CNHTZM4_J89VQ19WYB65HQSS0CX
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-7X7JVX8W5TXVUWFCR1XP32FYI52PVX3
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-B3J8R5E8B5TT1NUJ9O3ZCKB1PZNY17A
11 1 0.08% 0 0.00% /.well-known/acme-challenge/-FQYA4L3AZRXT1J9XX6PGL5QW8X4Q1W7
12 1 0.08% 0 0.00% /.well-known/acme-challenge/-HHKACIZG0NIOVVNO4_FGUF12JK5HEWN
13 1 0.08% 0 0.00% /.well-known/acme-challenge/-K8FSIS8YR_21QISTHGSY890R695Y5SR
14 1 0.08% 0 0.00% /.well-known/acme-challenge/-Q4NVMMH_DB60DJFFTICZVA875P0JA7T
15 1 0.08% 0 0.00% /.well-known/acme-challenge/-UKJO6N5AH0L7QSHY6XJZ8P0IEE0YS79
16 1 0.08% 0 0.00% /.well-known/acme-challenge/-WKPUI6Y4S5ZI8Z0KVUBF9-204FRSPP1
17 1 0.08% 0 0.00% /.well-known/acme-challenge/-YSAI1QD2SXJWDAR-XP-TLUQ1LK_X0D3
18 1 0.08% 0 0.00% /.well-known/acme-challenge/0-H2UM_3RN1ROPTID8KDR-54KS3TTNSN
19 1 0.08% 0 0.00% /.well-known/acme-challenge/0-TI2Z-A6VNN0SW8D_F_ZIRL-A97OAO-
20 1 0.08% 0 0.00% /.well-known/acme-challenge/0-_O6H95I_3WZZKFJGMIFNMVHA921TP5
21 1 0.08% 0 0.00% /.well-known/acme-challenge/00ZBR74VD1JVE_0U3QGE59YOLIE2BBCY
22 1 0.08% 0 0.00% /.well-known/acme-challenge/033RC1VRN_A765F58FPIPZL0A-0_5FCK
23 1 0.08% 0 0.00% /.well-known/acme-challenge/06HGSUZ8C6J18TY54GC6YV1W4P02BIR-
24 1 0.08% 0 0.00% /.well-known/acme-challenge/06M5S7T-ZE7IE1KT-X-EZCRN31W3EK2V
25 1 0.08% 0 0.00% /.well-known/acme-challenge/083BWQ0Q38Z4JVBDV25SQW0W-XT0DJ1U
26 1 0.08% 0 0.00% /.well-known/acme-challenge/096DIT1_E8F_06J9IRE8S6E97ZIYEHLQ
27 1 0.08% 0 0.00% /.well-known/acme-challenge/0DQWGBMSRUW3H1BYVU953H9DX6CWBHV6
28 1 0.08% 0 0.00% /.well-known/acme-challenge/0HFM54LWZ44IDCTSRZGZMBX2XQHZ7RDE
29 1 0.08% 0 0.00% /.well-known/acme-challenge/0LN23U2YOJJ1CQ1OFS-FN--Z4OA9JSCM
30 1 0.08% 0 0.00% /.well-known/acme-challenge/0OFSOMBSU_0K4F1C4W8_HIZOFAZYZ4MH

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 13 1.09% 3622 41.15% /wp-includes/js/jquery/jquery.js
2 15 1.25% 1849 21.01% /
3 61 5.10% 8 0.09% /robots.txt
4 1 0.08% 0 0.00% /.well-known/acme-challenge/-05ALO0U6C3KF-3ICF76HVGBAGSGXDLA
5 1 0.08% 0 0.00% /.well-known/acme-challenge/-0C2JVR2VO9AG_SKBPMHD7IB6ABVTCH0
6 1 0.08% 0 0.00% /.well-known/acme-challenge/-4LJ-GV3K2NAE832W2TYRVK-C7_789J4
7 1 0.08% 0 0.00% /.well-known/acme-challenge/-4NW6CNHTZM4_J89VQ19WYB65HQSS0CX
8 1 0.08% 0 0.00% /.well-known/acme-challenge/-7X7JVX8W5TXVUWFCR1XP32FYI52PVX3
9 1 0.08% 0 0.00% /.well-known/acme-challenge/-B3J8R5E8B5TT1NUJ9O3ZCKB1PZNY17A
10 1 0.08% 0 0.00% /.well-known/acme-challenge/-FQYA4L3AZRXT1J9XX6PGL5QW8X4Q1W7

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 1.25% 124 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 1.25% 123 100.00% /

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 669 55.94% 669 88.26% 30 0.34% 0 0.00% server1.theamericanwebstudios.com
2 153 12.79% 0 0.00% 81 0.92% 1 0.52% localhost
3 10 0.84% 10 1.32% 1233 14.00% 2 1.04% 146.70.126.207
4 10 0.84% 10 1.32% 1 0.01% 0 0.00% crawl-66-249-66-161.googlebot.com
5 10 0.84% 8 1.06% 1 0.01% 2 1.04% crawl-66-249-66-162.googlebot.com
6 8 0.67% 0 0.00% 838 9.52% 0 0.00% 193.36.224.225
7 6 0.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-163.googlebot.com
8 6 0.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-165.googlebot.com
9 5 0.42% 5 0.66% 616 7.00% 1 0.52% 193.32.127.178
10 5 0.42% 1 0.13% 0 0.00% 1 0.52% 8.219.235.104
11 5 0.42% 5 0.66% 1 0.01% 0 0.00% crawl-66-249-66-160.googlebot.com
12 5 0.42% 0 0.00% 0 0.00% 1 0.52% crawl-66-249-66-164.googlebot.com
13 4 0.33% 1 0.13% 0 0.00% 1 0.52% 8.36.86.60
14 4 0.33% 0 0.00% 0 0.00% 1 0.52% ec2-54-85-107-42.compute-1.amazonaws.com
15 3 0.25% 0 0.00% 0 0.00% 3 1.56% 20.98.104.241
16 3 0.25% 0 0.00% 359 4.08% 1 0.52% 37.159.16.160
17 3 0.25% 1 0.13% 0 0.00% 1 0.52% 8.36.86.57
18 3 0.25% 1 0.13% 0 0.00% 1 0.52% crawler-58.nicecrawler.com
19 3 0.25% 1 0.13% 0 0.00% 1 0.52% fwdproxy-ldc-116.fbsv.net
20 3 0.25% 0 0.00% 0 0.00% 3 1.56% hn.kd.ny.adsl
21 2 0.17% 0 0.00% 0 0.00% 1 0.52% 104.248.194.199
22 2 0.17% 0 0.00% 101 1.15% 1 0.52% 120.178.240.35.bc.googleusercontent.com
23 2 0.17% 1 0.13% 398 4.52% 0 0.00% 127.133.150.34.bc.googleusercontent.com
24 2 0.17% 1 0.13% 398 4.52% 0 0.00% 128.153.139.34.bc.googleusercontent.com
25 2 0.17% 1 0.13% 398 4.52% 0 0.00% 133.41.193.35.bc.googleusercontent.com
26 2 0.17% 0 0.00% 0 0.00% 1 0.52% 134.122.99.244
27 2 0.17% 0 0.00% 0 0.00% 1 0.52% 134.209.41.156
28 2 0.17% 0 0.00% 0 0.00% 1 0.52% 139.59.64.53
29 2 0.17% 0 0.00% 0 0.00% 1 0.52% 143.110.221.243
30 2 0.17% 1 0.13% 398 4.52% 0 0.00% 155.142.77.34.bc.googleusercontent.com

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.84% 10 1.32% 1233 14.00% 2 1.04% 146.70.126.207
2 8 0.67% 0 0.00% 838 9.52% 0 0.00% 193.36.224.225
3 5 0.42% 5 0.66% 616 7.00% 1 0.52% 193.32.127.178
4 2 0.17% 1 0.13% 398 4.52% 0 0.00% 127.133.150.34.bc.googleusercontent.com
5 2 0.17% 1 0.13% 398 4.52% 0 0.00% 128.153.139.34.bc.googleusercontent.com
6 2 0.17% 1 0.13% 398 4.52% 0 0.00% 133.41.193.35.bc.googleusercontent.com
7 2 0.17% 1 0.13% 398 4.52% 0 0.00% 155.142.77.34.bc.googleusercontent.com
8 2 0.17% 1 0.13% 398 4.52% 0 0.00% 166.53.29.34.bc.googleusercontent.com
9 2 0.17% 1 0.13% 398 4.52% 0 0.00% 189.246.45.34.bc.googleusercontent.com
10 2 0.17% 1 0.13% 398 4.52% 0 0.00% 199.107.53.34.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 1163 97.24% - (Direct Request)
2 24 2.01% http://maxine-flam.com/
3 2 0.17% http://www.maxine-flam.com/
4 2 0.17% https://lm.facebook.com/
5 2 0.17% https://www.facebook.com/
6 1 0.08% http://m.facebook.com
7 1 0.08% http://maxine-flam.com
8 1 0.08% http://maxine-flam.com/chosen.php

Top 15 of 99 Total User Agents
# Hits User Agent
1 480 40.13% Cpanel-HTTP-Client/1.0
2 189 15.80% WordPress/6.8.2; https://maxine-flam.com
3 111 9.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 87 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 68 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 43 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 26 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 20 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 14 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
10 8 0.67% Go-http-client/1.1
11 8 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 5 0.42% Mozilla/5.0 Firefox/33.0
13 4 0.33% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
14 4 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
15 4 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for September 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 789 65.97% 710 93.67% 5433 61.71% Commercial (com)
2 283 23.66% 26 3.43% 3368 38.26% Unresolved/Unknown
3 119 9.95% 22 2.90% 3 0.03% Network (net)
4 3 0.25% 0 0.00% 0 0.00% Germany
5 1 0.08% 0 0.00% 0 0.00% Belgium
6 1 0.08% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23